FCNW U16G PR1 | 0 |
WSEU U17G PR1 Red | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10693 | Sat, Jun. 01, 2024 9:00 AM | Memorial Park Turf Field | FCNW U16G PR1 | WSEU U17G PR1 Red |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FCNW U16G PR1 | 0 | 0 | 0 | 0 | 0 |
| WSEU U17G PR1 Red | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FCNW U16G PR1 | 0 | 0 | 0 | 0 | 0 |
| WSEU U17G PR1 Red | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FCNW U16G PR1 | -- |
| WSEU U17G PR1 Red | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Abigail V | 0 | 0 | 0 | 0.00 | |
| Ariana C | 0 | 0 | 0 | 0.00 | |
| Aubrey P | 0 | 0 | 0 | 0.00 | |
| Cheyennes d | 0 | 0 | 0 | 0.00 | |
| Emily T | 0 | 0 | 0 | 0.00 | |
| Gabrielle C | 0 | 0 | 0 | 0.00 | |
| Harsimran B | 0 | 0 | 0 | 0.00 | |
| Keira C | 0 | 0 | 0 | 0.00 | |
| Maya H | 0 | 0 | 0 | 0.00 | |
| shelby g | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Janine B |
| Paul C |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Ava G | 4 | 0 | 4 | 0.00 |
| 7 | Maddy M | 3 | 0 | 3 | 0.00 |
| 10 | Savana C | 3 | 0 | 3 | 0.00 |
| 12 | Ava B | 3 | 0 | 3 | 0.00 |
| 2 | Stella K | 2 | 0 | 2 | 0.00 |
| 4 | Emma R | 1 | 0 | 1 | 0.00 |
| 8 | Cassidy V | 1 | 0 | 1 | 0.00 |
| 1 | Casey L | 0 | 0 | 0 | 0.00 |
| 3 | Reese P | 0 | 0 | 0 | 0.00 |
| 6 | Mackenna P | 0 | 0 | 0 | 0.00 |
| 9 | Dannon A | 0 | 0 | 0 | 0.00 |
| 11 | Riley S | 0 | 0 | 0 | 0.00 |
| 16 | Hannah S | 0 | 0 | 0 | 0.00 |
| 17 | Laine M | 0 | 0 | 0 | 0.00 |
| 19 | Kali B | 0 | 0 | 0 | 0.00 |
| 23 | Myka H | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Colin P |
| darryl k |
| Peter V |
| No Officials Entered |