AK Academy U17G PR1 | 2 |
BVSC U17G PR1 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11853 | Sat, Sep. 28, 2024 3:00 PM | East St. Paul Soccer Complex Field A (Full Field) | AK Academy U17G PR1 | BVSC U17G PR1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| AK Academy U17G PR1 | 0 | 0 | 0 | 0 | 0 |
| BVSC U17G PR1 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| AK Academy U17G PR1 | 0 | 0 | 0 | 0 | 0 |
| BVSC U17G PR1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| AK Academy U17G PR1 | -- |
| BVSC U17G PR1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Aliyah O | 1 | 0 | 1 | 0.00 | |
| 12 | Mya S | 1 | 0 | 1 | 0.00 |
| Abby P (AP) | 0 | 0 | 0 | 0.00 | |
| Alex C | 0 | 0 | 0 | 0.00 | |
| Amelia N | 0 | 0 | 0 | 0.00 | |
| Arianna C | 0 | 0 | 0 | 0.00 | |
| Cassandra M (AP) | 0 | 0 | 0 | 0.00 | |
| Dani R | 0 | 0 | 0 | 0.00 | |
| Danikah R | 0 | 0 | 0 | 0.00 | |
| Elia G | 0 | 0 | 0 | 0.00 | |
| Emma B | 0 | 0 | 0 | 0.00 | |
| Hailey B | 0 | 0 | 0 | 0.00 | |
| Hailey S | 0 | 0 | 0 | 0.00 | |
| Hunter Z | 0 | 0 | 0 | 0.00 | |
| Jahnyssa C | 0 | 0 | 0 | 0.00 | |
| Kate G | 0 | 0 | 0 | 0.00 | |
| Kennedy K | 0 | 0 | 0 | 0.00 | |
| Sophie V | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Faith S | 1 | 0 | 1 | 0.00 |
| 14 | Brooke M | 1 | 0 | 1 | 0.00 |
| 0 | Trinity K | 0 | 0 | 0 | 0.00 |
| 2 | Erin S | 0 | 0 | 0 | 0.00 |
| 4 | Samarah C | 0 | 0 | 0 | 0.00 |
| 5 | Vayda S | 0 | 0 | 0 | 0.00 |
| 6 | Elena N | 0 | 0 | 0 | 0.00 |
| 10 | Hannah D | 0 | 0 | 0 | 0.00 |
| 12 | Leni P | 0 | 0 | 0 | 0.00 |
| 13 | Bella A | 0 | 0 | 0 | 0.00 |
| 17 | Kincaid H | 0 | 0 | 0 | 0.00 |
| 19 | Hayley D | 0 | 0 | 0 | 0.00 |
| 20 | Alexie G | 0 | 0 | 0 | 0.00 |
| 22 | Keira L | 0 | 0 | 0 | 0.00 |
| 24 | Nova C | 0 | 0 | 0 | 0.00 |
| 25 | Avery T | 0 | 0 | 0 | 0.00 |
| 42 | Lauren H | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |