Oakbank U13B Smith | 5 |
Garden City U13B | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20118 | Tue, May. 07, 2024 6:00 PM | Oakbank Community Center East (3/4 Field) | Oakbank U13B Smith | Garden City U13B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Oakbank U13B Smith | 0 | 0 | 0 | 0 | 0 |
| Garden City U13B | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Oakbank U13B Smith | 0 | 0 | 0 | 0 | 0 |
| Garden City U13B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Oakbank U13B Smith | -- |
| Garden City U13B | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 30 | Markus S | 3 | 0 | 3 | 0.00 |
| 14 | Marek S | 1 | 0 | 1 | 0.00 |
| 54 | Jack M | 1 | 0 | 1 | 0.00 |
| 4 | Jens K | 0 | 0 | 0 | 0.00 |
| 12 | Lucas B | 0 | 0 | 0 | 0.00 |
| 22 | Samuel B | 0 | 0 | 0 | 0.00 |
| 25 | Austin H | 0 | 0 | 0 | 0.00 |
| 31 | Joshua B | 0 | 0 | 0 | 0.00 |
| 39 | Victor F | 0 | 0 | 0 | 0.00 |
| 43 | Isaac E | 0 | 0 | 0 | 0.00 |
| 49 | Kaleb G | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ryan S |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Brody L | 2 | 0 | 2 | 0.00 | |
| Jesse B | 1 | 0 | 1 | 0.00 | |
| Raymond G | 1 | 0 | 1 | 0.00 | |
| Ryan P | 1 | 0 | 1 | 0.00 | |
| Aedan S | 0 | 0 | 0 | 0.00 | |
| Aidan L | 0 | 0 | 0 | 0.00 | |
| Declan C | 0 | 0 | 0 | 0.00 | |
| Dylan B | 0 | 0 | 0 | 0.00 | |
| Ethan M | 0 | 0 | 0 | 0.00 | |
| Gregory M | 0 | 0 | 0 | 0.00 | |
| Jaxon T | 0 | 0 | 0 | 0.00 | |
| Levi T | 0 | 0 | 0 | 0.00 | |
| Luc A | 0 | 0 | 0 | 0.00 | |
| Mason B | 0 | 0 | 0 | 0.00 | |
| Nathaniel F | 0 | 0 | 0 | 0.00 | |
| Sarvraj B | 0 | 0 | 0 | 0.00 | |
| Tavin H | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Nicholas Sierra, Ref |