Oakbank U13B Smith | 4 |
BVSC U13B Lavender | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20258 | Thu, May. 09, 2024 7:30 PM | Oakbank Community Center East (3/4 Field) | Oakbank U13B Smith | BVSC U13B Lavender |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Oakbank U13B Smith | 0 | 0 | 0 | 0 | 0 |
| BVSC U13B Lavender | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Oakbank U13B Smith | 0 | 0 | 0 | 0 | 0 |
| BVSC U13B Lavender | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Oakbank U13B Smith | -- |
| BVSC U13B Lavender | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Marek S | 1 | 0 | 1 | 0.00 |
| 22 | Samuel B | 1 | 0 | 1 | 0.00 |
| 30 | Markus S | 1 | 0 | 1 | 0.00 |
| 49 | Kaleb G | 1 | 0 | 1 | 0.00 |
| 4 | Jens K | 0 | 0 | 0 | 0.00 |
| 12 | Lucas B | 0 | 0 | 0 | 0.00 |
| 25 | Austin H | 0 | 0 | 0 | 0.00 |
| 31 | Joshua B | 0 | 0 | 0 | 0.00 |
| 39 | Victor F | 0 | 0 | 0 | 0.00 |
| 43 | Isaac E | 0 | 0 | 0 | 0.00 |
| 54 | Jack M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ryan S |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Issa E | 2 | 0 | 2 | 0.00 | |
| Tyson W | 2 | 0 | 2 | 0.00 | |
| Ryder L | 1 | 0 | 1 | 0.00 | |
| Gilles G | 0 | 0 | 0 | 0.00 | |
| Juan D | 0 | 0 | 0 | 0.00 | |
| Kaiden T | 0 | 0 | 0 | 0.00 | |
| Manan K | 0 | 0 | 0 | 0.00 | |
| Muhammad Y | 0 | 0 | 0 | 0.00 | |
| Spencer S | 0 | 0 | 0 | 0.00 | |
| Tirth P | 0 | 0 | 0 | 0.00 | |
| Tristan L | 0 | 0 | 0 | 0.00 | |
| Walter M | 0 | 0 | 0 | 0.00 | |
| William B | 0 | 0 | 0 | 0.00 | |
| Yann L | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |