BVSC U13B Grey | 1 |
BVSC U13B Lavender | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20358 | Tue, May. 14, 2024 7:30 PM | Darwin School | BVSC U13B Grey | BVSC U13B Lavender |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BVSC U13B Grey | 0 | 0 | 0 | 0 | 0 |
| BVSC U13B Lavender | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BVSC U13B Grey | 0 | 0 | 0 | 0 | 0 |
| BVSC U13B Lavender | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BVSC U13B Grey | -- |
| BVSC U13B Lavender | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Ali A | 0 | 0 | 0 | 0.00 | |
| Arjun V | 0 | 0 | 0 | 0.00 | |
| Danial J | 0 | 0 | 0 | 0.00 | |
| Daniel M | 0 | 0 | 0 | 0.00 | |
| Davin F | 0 | 0 | 0 | 0.00 | |
| Kikianu O | 0 | 0 | 0 | 0.00 | |
| Luis H | 0 | 0 | 0 | 0.00 | |
| Madoc W | 0 | 0 | 0 | 0.00 | |
| Mateo V | 0 | 0 | 0 | 0.00 | |
| Nate H | 0 | 0 | 0 | 0.00 | |
| Nicholas P | 0 | 0 | 0 | 0.00 | |
| Nicolas S | 0 | 0 | 0 | 0.00 | |
| Oluwamuirewa A | 0 | 0 | 0 | 0.00 | |
| rachid O | 0 | 0 | 0 | 0.00 | |
| Takoda R | 0 | 0 | 0 | 0.00 | |
| TEJAS K | 0 | 0 | 0 | 0.00 | |
| Vincent F | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Gilles G | 0 | 0 | 0 | 0.00 | |
| Issa E | 0 | 0 | 0 | 0.00 | |
| Jack D | 0 | 0 | 0 | 0.00 | |
| Juan D | 0 | 0 | 0 | 0.00 | |
| Kaiden T | 0 | 0 | 0 | 0.00 | |
| Manan K | 0 | 0 | 0 | 0.00 | |
| Muhammad Y | 0 | 0 | 0 | 0.00 | |
| Ryder L | 0 | 0 | 0 | 0.00 | |
| Spencer S | 0 | 0 | 0 | 0.00 | |
| Tirth P | 0 | 0 | 0 | 0.00 | |
| Tristan L | 0 | 0 | 0 | 0.00 | |
| Tyson W | 0 | 0 | 0 | 0.00 | |
| Walter M | 0 | 0 | 0 | 0.00 | |
| William B | 0 | 0 | 0 | 0.00 | |
| Yann L | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Roberto Pereira, Referee |