BVSC U13B Orange | 8 |
TEECC U12/13 Berard / Prasek | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20653 | Tue, May. 21, 2024 7:30 PM | Ecole Christine-Lesperance West - 3/4 Field | BVSC U13B Orange | TEECC U12/13 Berard / Prasek |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BVSC U13B Orange | 0 | 0 | 0 | 0 | 0 |
| TEECC U12/13 Berard / Prasek | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BVSC U13B Orange | 0 | 0 | 0 | 0 | 0 |
| TEECC U12/13 Berard / Prasek | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BVSC U13B Orange | -- |
| TEECC U12/13 Berard / Prasek | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Ronin V | 4 | 0 | 4 | 0.00 | |
| Felix R | 2 | 0 | 2 | 0.00 | |
| Dylan B | 1 | 0 | 1 | 0.00 | |
| Robbie C | 1 | 0 | 1 | 0.00 | |
| Ben B | 0 | 0 | 0 | 0.00 | |
| Dominic M | 0 | 0 | 0 | 0.00 | |
| George W | 0 | 0 | 0 | 0.00 | |
| Hunter R | 0 | 0 | 0 | 0.00 | |
| Jacek M | 0 | 0 | 0 | 0.00 | |
| Jett S | 0 | 0 | 0 | 0.00 | |
| Kevin J | 0 | 0 | 0 | 0.00 | |
| Logan P | 0 | 0 | 0 | 0.00 | |
| Lucas R | 0 | 0 | 0 | 0.00 | |
| Mack D | 0 | 0 | 0 | 0.00 | |
| Samrathbir N | 0 | 0 | 0 | 0.00 | |
| Zachary H | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Carter K | 2 | 0 | 2 | 0.00 | |
| Damian t | 1 | 0 | 1 | 0.00 | |
| alfrancis ken c | 0 | 0 | 0 | 0.00 | |
| Brayden B | 0 | 0 | 0 | 0.00 | |
| Folasayo S | 0 | 0 | 0 | 0.00 | |
| Folasope s | 0 | 0 | 0 | 0.00 | |
| Hendrix F | 0 | 0 | 0 | 0.00 | |
| Hudson T | 0 | 0 | 0 | 0.00 | |
| Justin A | 0 | 0 | 0 | 0.00 | |
| Liam P | 0 | 0 | 0 | 0.00 | |
| Max B | 0 | 0 | 0 | 0.00 | |
| Max F | 0 | 0 | 0 | 0.00 | |
| Nicholas F | 0 | 0 | 0 | 0.00 | |
| Parker T | 0 | 0 | 0 | 0.00 | |
| Purav D | 0 | 0 | 0 | 0.00 | |
| Tamuno-opubo S | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |