BVSC U13B Teal | 7 |
Oakbank U13B Smith | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 21031 | Tue, May. 28, 2024 7:30 PM | Homestead Park | BVSC U13B Teal | Oakbank U13B Smith |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BVSC U13B Teal | 0 | 0 | 0 | 0 | 0 |
| Oakbank U13B Smith | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BVSC U13B Teal | 0 | 0 | 0 | 0 | 0 |
| Oakbank U13B Smith | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BVSC U13B Teal | -- |
| Oakbank U13B Smith | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Grégorie L | 2 | 0 | 2 | 0.00 | |
| Joshua O | 2 | 0 | 2 | 0.00 | |
| Marcus D | 2 | 0 | 2 | 0.00 | |
| Alexander T | 1 | 0 | 1 | 0.00 | |
| Akmal M | 0 | 0 | 0 | 0.00 | |
| Austin K | 0 | 0 | 0 | 0.00 | |
| Bennett K | 0 | 0 | 0 | 0.00 | |
| Charlie B | 0 | 0 | 0 | 0.00 | |
| Declan C | 0 | 0 | 0 | 0.00 | |
| huy n | 0 | 0 | 0 | 0.00 | |
| Isaac P | 0 | 0 | 0 | 0.00 | |
| Max L | 0 | 0 | 0 | 0.00 | |
| Michael P | 0 | 0 | 0 | 0.00 | |
| Oscar P | 0 | 0 | 0 | 0.00 | |
| Riverson F | 0 | 0 | 0 | 0.00 | |
| Tyson L | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Samuel B | 2 | 0 | 2 | 0.00 |
| 30 | Markus S | 1 | 0 | 1 | 0.00 |
| 4 | Jens K | 0 | 0 | 0 | 0.00 |
| 12 | Lucas B | 0 | 0 | 0 | 0.00 |
| 14 | Marek S | 0 | 0 | 0 | 0.00 |
| 25 | Austin H | 0 | 0 | 0 | 0.00 |
| 28 | Jackson L | 0 | 0 | 0 | 0.00 |
| 31 | Joshua B | 0 | 0 | 0 | 0.00 |
| 39 | Victor F | 0 | 0 | 0 | 0.00 |
| 43 | Isaac E | 0 | 0 | 0 | 0.00 |
| 49 | Kaleb G | 0 | 0 | 0 | 0.00 |
| 54 | Jack M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |