BVSC U13B Teal | 2 |
Garden City U13B | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 21545 | Tue, Jun. 11, 2024 7:30 PM | Ecole Howden (3/4 Field) | BVSC U13B Teal | Garden City U13B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BVSC U13B Teal | 0 | 0 | 0 | 0 | 0 |
| Garden City U13B | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BVSC U13B Teal | 0 | 0 | 0 | 0 | 0 |
| Garden City U13B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BVSC U13B Teal | -- |
| Garden City U13B | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Joshua O | 1 | 0 | 1 | 0.00 | |
| Marcus D | 1 | 0 | 1 | 0.00 | |
| Akmal M | 0 | 0 | 0 | 0.00 | |
| Alexander T | 0 | 0 | 0 | 0.00 | |
| Austin K | 0 | 0 | 0 | 0.00 | |
| Bennett K | 0 | 0 | 0 | 0.00 | |
| Charlie B | 0 | 0 | 0 | 0.00 | |
| Declan C | 0 | 0 | 0 | 0.00 | |
| Grégorie L | 0 | 0 | 0 | 0.00 | |
| huy n | 0 | 0 | 0 | 0.00 | |
| Isaac P | 0 | 0 | 0 | 0.00 | |
| Max L | 0 | 0 | 0 | 0.00 | |
| Michael P | 0 | 0 | 0 | 0.00 | |
| Oscar P | 0 | 0 | 0 | 0.00 | |
| Riverson F | 0 | 0 | 0 | 0.00 | |
| Tyson L | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Ryan P | 2 | 0 | 2 | 0.00 | |
| Aedan S | 0 | 0 | 0 | 0.00 | |
| Aidan L | 0 | 0 | 0 | 0.00 | |
| Brody L | 0 | 0 | 0 | 0.00 | |
| Declan C | 0 | 0 | 0 | 0.00 | |
| Dylan B | 0 | 0 | 0 | 0.00 | |
| Ethan M | 0 | 0 | 0 | 0.00 | |
| Gregory M | 0 | 0 | 0 | 0.00 | |
| Jaxon T | 0 | 0 | 0 | 0.00 | |
| Jesse B | 0 | 0 | 0 | 0.00 | |
| Levi T | 0 | 0 | 0 | 0.00 | |
| Luc A | 0 | 0 | 0 | 0.00 | |
| Mason B | 0 | 0 | 0 | 0.00 | |
| Nathaniel F | 0 | 0 | 0 | 0.00 | |
| Raymond G | 0 | 0 | 0 | 0.00 | |
| Sarvraj B | 0 | 0 | 0 | 0.00 | |
| Tavin H | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |