BVSC U13B Teal | 5 |
Lorette U13B Gold | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 21668 | Thu, Jun. 13, 2024 7:30 PM | Darwin School | BVSC U13B Teal | Lorette U13B Gold |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BVSC U13B Teal | 0 | 0 | 0 | 0 | 0 |
| Lorette U13B Gold | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BVSC U13B Teal | 0 | 0 | 0 | 0 | 0 |
| Lorette U13B Gold | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BVSC U13B Teal | -- |
| Lorette U13B Gold | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Marcus D | 3 | 0 | 3 | 0.00 | |
| Grégorie L | 1 | 0 | 1 | 0.00 | |
| Joshua O | 1 | 0 | 1 | 0.00 | |
| Akmal M | 0 | 0 | 0 | 0.00 | |
| Alexander T | 0 | 0 | 0 | 0.00 | |
| Austin K | 0 | 0 | 0 | 0.00 | |
| Bennett K | 0 | 0 | 0 | 0.00 | |
| Charlie B | 0 | 0 | 0 | 0.00 | |
| Declan C | 0 | 0 | 0 | 0.00 | |
| huy n | 0 | 0 | 0 | 0.00 | |
| Isaac P | 0 | 0 | 0 | 0.00 | |
| Max L | 0 | 0 | 0 | 0.00 | |
| Michael P | 0 | 0 | 0 | 0.00 | |
| Oscar P | 0 | 0 | 0 | 0.00 | |
| Riverson F | 0 | 0 | 0 | 0.00 | |
| Tyson L | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Armand E | 1 | 0 | 1 | 0.00 | |
| Bentley W | 1 | 0 | 1 | 0.00 | |
| Jayden M | 1 | 0 | 1 | 0.00 | |
| Aaron S | 0 | 0 | 0 | 0.00 | |
| Carter B | 0 | 0 | 0 | 0.00 | |
| Grady P | 0 | 0 | 0 | 0.00 | |
| Julien C | 0 | 0 | 0 | 0.00 | |
| Leonid N | 0 | 0 | 0 | 0.00 | |
| Liam B | 0 | 0 | 0 | 0.00 | |
| Lucas P | 0 | 0 | 0 | 0.00 | |
| Matthew N | 0 | 0 | 0 | 0.00 | |
| Nathan K | 0 | 0 | 0 | 0.00 | |
| Nixon G | 0 | 0 | 0 | 0.00 | |
| Remi T | 0 | 0 | 0 | 0.00 | |
| Sawyer C | 0 | 0 | 0 | 0.00 | |
| William M | 0 | 0 | 0 | 0.00 | |
| Xavier B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |