BVSC U13B Maroon | 0 |
BVSC U13B Lavender | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 21821 | Tue, Jun. 18, 2024 6:00 PM | Ecole Christine-Lesperance East - 3/4 Field | BVSC U13B Maroon | BVSC U13B Lavender |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BVSC U13B Maroon | 0 | 0 | 0 | 0 | 0 |
| BVSC U13B Lavender | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BVSC U13B Maroon | 0 | 0 | 0 | 0 | 0 |
| BVSC U13B Lavender | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BVSC U13B Maroon | -- |
| BVSC U13B Lavender | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Adam K | 0 | 0 | 0 | 0.00 | |
| Atharv S | 0 | 0 | 0 | 0.00 | |
| Brayden T | 0 | 0 | 0 | 0.00 | |
| Colin S | 0 | 0 | 0 | 0.00 | |
| Conor O | 0 | 0 | 0 | 0.00 | |
| David A | 0 | 0 | 0 | 0.00 | |
| Demi S | 0 | 0 | 0 | 0.00 | |
| Dhanish B | 0 | 0 | 0 | 0.00 | |
| Eric B | 0 | 0 | 0 | 0.00 | |
| Ethan R | 0 | 0 | 0 | 0.00 | |
| Jedidiah O | 0 | 0 | 0 | 0.00 | |
| Junhong Y | 0 | 0 | 0 | 0.00 | |
| Miikka M | 0 | 0 | 0 | 0.00 | |
| Santiago V | 0 | 0 | 0 | 0.00 | |
| Shiv G | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Jack D | 2 | 0 | 2 | 0.00 | |
| Ryder L | 1 | 0 | 1 | 0.00 | |
| Gilles G | 0 | 0 | 0 | 0.00 | |
| Issa E | 0 | 0 | 0 | 0.00 | |
| Juan D | 0 | 0 | 0 | 0.00 | |
| Kaiden T | 0 | 0 | 0 | 0.00 | |
| Manan K | 0 | 0 | 0 | 0.00 | |
| Muhammad Y | 0 | 0 | 0 | 0.00 | |
| Spencer S | 0 | 0 | 0 | 0.00 | |
| Tirth P | 0 | 0 | 0 | 0.00 | |
| Tristan L | 0 | 0 | 0 | 0.00 | |
| Tyson W | 0 | 0 | 0 | 0.00 | |
| Walter M | 0 | 0 | 0 | 0.00 | |
| William B | 0 | 0 | 0 | 0.00 | |
| Yann L | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |