BVSC U13B Grey | 2 |
BVSC U13B Maroon | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 21945 | Thu, Jun. 20, 2024 6:00 PM | Darwin School | BVSC U13B Grey | BVSC U13B Maroon |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BVSC U13B Grey | 0 | 0 | 0 | 0 | 0 |
| BVSC U13B Maroon | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BVSC U13B Grey | 0 | 0 | 0 | 0 | 0 |
| BVSC U13B Maroon | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BVSC U13B Grey | -- |
| BVSC U13B Maroon | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Ali A | 1 | 0 | 1 | 0.00 | |
| Takoda R | 1 | 0 | 1 | 0.00 | |
| Arjun V | 0 | 0 | 0 | 0.00 | |
| Danial J | 0 | 0 | 0 | 0.00 | |
| Daniel M | 0 | 0 | 0 | 0.00 | |
| Davin F | 0 | 0 | 0 | 0.00 | |
| Kikianu O | 0 | 0 | 0 | 0.00 | |
| Luis H | 0 | 0 | 0 | 0.00 | |
| Madoc W | 0 | 0 | 0 | 0.00 | |
| Mateo V | 0 | 0 | 0 | 0.00 | |
| Nate H | 0 | 0 | 0 | 0.00 | |
| Nicholas P | 0 | 0 | 0 | 0.00 | |
| Nicolas S | 0 | 0 | 0 | 0.00 | |
| Oluwamuirewa A | 0 | 0 | 0 | 0.00 | |
| rachid O | 0 | 0 | 0 | 0.00 | |
| TEJAS K | 0 | 0 | 0 | 0.00 | |
| Vincent F | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Dhanish B | 1 | 0 | 1 | 0.00 | |
| Ethan R | 1 | 0 | 1 | 0.00 | |
| Adam K | 0 | 0 | 0 | 0.00 | |
| Atharv S | 0 | 0 | 0 | 0.00 | |
| Brayden T | 0 | 0 | 0 | 0.00 | |
| Colin S | 0 | 0 | 0 | 0.00 | |
| Conor O | 0 | 0 | 0 | 0.00 | |
| David A | 0 | 0 | 0 | 0.00 | |
| Demi S | 0 | 0 | 0 | 0.00 | |
| Eric B | 0 | 0 | 0 | 0.00 | |
| Jedidiah O | 0 | 0 | 0 | 0.00 | |
| Junhong Y | 0 | 0 | 0 | 0.00 | |
| Miikka M | 0 | 0 | 0 | 0.00 | |
| Santiago V | 0 | 0 | 0 | 0.00 | |
| Shiv G | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |