SWCC U13B2 Clarke | 7 |
SWCC U13B3 Green | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20076 | Tue, May. 07, 2024 6:00 PM | Bonneycastle School (3/4 field) | SWCC U13B2 Clarke | SWCC U13B3 Green |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SWCC U13B2 Clarke | 0 | 0 | 0 | 0 | 0 |
| SWCC U13B3 Green | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SWCC U13B2 Clarke | 0 | 0 | 0 | 0 | 0 |
| SWCC U13B3 Green | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SWCC U13B2 Clarke | -- |
| SWCC U13B3 Green | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Sampson A | 6 | 0 | 6 | 0.00 | |
| Numair A | 3 | 0 | 3 | 0.00 | |
| Hunor B | 2 | 0 | 2 | 0.00 | |
| Avleen J | 1 | 0 | 1 | 0.00 | |
| Houston B | 1 | 0 | 1 | 0.00 | |
| Abdullah S | 0 | 0 | 0 | 0.00 | |
| Andrew M | 0 | 0 | 0 | 0.00 | |
| Bhavjot C | 0 | 0 | 0 | 0.00 | |
| Bryden C | 0 | 0 | 0 | 0.00 | |
| Ibrahim Ali A | 0 | 0 | 0 | 0.00 | |
| Jacob J | 0 | 0 | 0 | 0.00 | |
| Jongyun O | 0 | 0 | 0 | 0.00 | |
| Levi D | 0 | 0 | 0 | 0.00 | |
| Mouhammad A | 0 | 0 | 0 | 0.00 | |
| Muhammad V | 0 | 0 | 0 | 0.00 | |
| Muhammad Y | 0 | 0 | 0 | 0.00 | |
| Sasha R | 0 | 0 | 0 | 0.00 | |
| Yinzhe W | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Scott C |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Remi C | 2 | 0 | 2 | 0.00 | |
| Brody T | 0 | 0 | 0 | 0.00 | |
| Corin S | 0 | 0 | 0 | 0.00 | |
| Danila P | 0 | 0 | 0 | 0.00 | |
| Dinel W | 0 | 0 | 0 | 0.00 | |
| Emmanuel Y | 0 | 0 | 0 | 0.00 | |
| Fero D | 0 | 0 | 0 | 0.00 | |
| Jackson L | 0 | 0 | 0 | 0.00 | |
| Jacob T | 0 | 0 | 0 | 0.00 | |
| Kaiden G | 0 | 0 | 0 | 0.00 | |
| Kashton P | 0 | 0 | 0 | 0.00 | |
| Mark S | 0 | 0 | 0 | 0.00 | |
| Maxwell N | 0 | 0 | 0 | 0.00 | |
| Mohammad A | 0 | 0 | 0 | 0.00 | |
| Nifemi O | 0 | 0 | 0 | 0.00 | |
| Pope D | 0 | 0 | 0 | 0.00 | |
| Ramzy G | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |