LWCC U13B Mirrashed | 5 |
Corydon U13B Martens | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20113 | Tue, May. 07, 2024 6:00 PM | Muys Park (3/4 Field) | LWCC U13B Mirrashed | Corydon U13B Martens |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| LWCC U13B Mirrashed | 0 | 0 | 0 | 0 | 0 |
| Corydon U13B Martens | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| LWCC U13B Mirrashed | 0 | 0 | 0 | 0 | 0 |
| Corydon U13B Martens | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| LWCC U13B Mirrashed | -- |
| Corydon U13B Martens | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Adam N | 0 | 0 | 0 | 0.00 | |
| Andrew P | 0 | 0 | 0 | 0.00 | |
| Avi P | 0 | 0 | 0 | 0.00 | |
| Dennis E | 0 | 0 | 0 | 0.00 | |
| Eitan B | 0 | 0 | 0 | 0.00 | |
| Enzo S | 0 | 0 | 0 | 0.00 | |
| eros f | 0 | 0 | 0 | 0.00 | |
| Gabriel T | 0 | 0 | 0 | 0.00 | |
| Karl C | 0 | 0 | 0 | 0.00 | |
| Mahan M | 0 | 0 | 0 | 0.00 | |
| Makai B | 0 | 0 | 0 | 0.00 | |
| Mark K | 0 | 0 | 0 | 0.00 | |
| Nathan L | 0 | 0 | 0 | 0.00 | |
| Noah U | 0 | 0 | 0 | 0.00 | |
| Parker L | 0 | 0 | 0 | 0.00 | |
| Yianni S | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Alasdair G | 0 | 0 | 0 | 0.00 | |
| Alexander P | 0 | 0 | 0 | 0.00 | |
| Darcy L | 0 | 0 | 0 | 0.00 | |
| Declan W | 0 | 0 | 0 | 0.00 | |
| Everett W | 0 | 0 | 0 | 0.00 | |
| Finley M | 0 | 0 | 0 | 0.00 | |
| Haydn G | 0 | 0 | 0 | 0.00 | |
| Jaron K | 0 | 0 | 0 | 0.00 | |
| Maksym S | 0 | 0 | 0 | 0.00 | |
| Max X | 0 | 0 | 0 | 0.00 | |
| Milano M | 0 | 0 | 0 | 0.00 | |
| Minh Tue N | 0 | 0 | 0 | 0.00 | |
| Nate S | 0 | 0 | 0 | 0.00 | |
| Nicolas B | 0 | 0 | 0 | 0.00 | |
| Ostap B | 0 | 0 | 0 | 0.00 | |
| Riley M | 0 | 0 | 0 | 0.00 | |
| Volodymyr B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |