SWCC U13B2 Clarke | 5 |
Corydon U13B Martens | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 21016 | Tue, May. 21, 2024 7:30 PM | Bonneycastle School (3/4 field) | SWCC U13B2 Clarke | Corydon U13B Martens |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SWCC U13B2 Clarke | 0 | 0 | 0 | 0 | 0 |
| Corydon U13B Martens | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SWCC U13B2 Clarke | 0 | 0 | 0 | 0 | 0 |
| Corydon U13B Martens | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SWCC U13B2 Clarke | -- |
| Corydon U13B Martens | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Bryden C | 2 | 0 | 2 | 0.00 | |
| Hunor B | 1 | 0 | 1 | 0.00 | |
| Mouhammad A | 1 | 0 | 1 | 0.00 | |
| Sampson A | 1 | 0 | 1 | 0.00 | |
| Abdullah S | 0 | 0 | 0 | 0.00 | |
| Andrew M | 0 | 0 | 0 | 0.00 | |
| Avleen J | 0 | 0 | 0 | 0.00 | |
| Bhavjot C | 0 | 0 | 0 | 0.00 | |
| Houston B | 0 | 0 | 0 | 0.00 | |
| Ibrahim Ali A | 0 | 0 | 0 | 0.00 | |
| Jacob J | 0 | 0 | 0 | 0.00 | |
| Jongyun O | 0 | 0 | 0 | 0.00 | |
| Levi D | 0 | 0 | 0 | 0.00 | |
| Muhammad V | 0 | 0 | 0 | 0.00 | |
| Muhammad Y | 0 | 0 | 0 | 0.00 | |
| Numair A | 0 | 0 | 0 | 0.00 | |
| Sasha R | 0 | 0 | 0 | 0.00 | |
| Yinzhe W | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Scott C |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Finley M | 2 | 0 | 2 | 0.00 | |
| Nate S | 2 | 0 | 2 | 0.00 | |
| Alexander P | 1 | 0 | 1 | 0.00 | |
| Declan W | 1 | 0 | 1 | 0.00 | |
| Max X | 1 | 0 | 1 | 0.00 | |
| Alasdair G | 0 | 0 | 0 | 0.00 | |
| Darcy L | 0 | 0 | 0 | 0.00 | |
| Everett W | 0 | 0 | 0 | 0.00 | |
| Haydn G | 0 | 0 | 0 | 0.00 | |
| Jaron K | 0 | 0 | 0 | 0.00 | |
| Maksym S | 0 | 0 | 0 | 0.00 | |
| Milano M | 0 | 0 | 0 | 0.00 | |
| Minh Tue N | 0 | 0 | 0 | 0.00 | |
| Nicolas B | 0 | 0 | 0 | 0.00 | |
| Ostap B | 0 | 0 | 0 | 0.00 | |
| Riley M | 0 | 0 | 0 | 0.00 | |
| Volodymyr B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |