CYSA U13B Houston | 2 |
Corydon U13B Epp | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 22236 | Thu, Jun. 27, 2024 7:40 PM | Marj Edey Park (3/4 Field) | CYSA U13B Houston | Corydon U13B Epp |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CYSA U13B Houston | 0 | 0 | 0 | 0 | 0 |
| Corydon U13B Epp | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CYSA U13B Houston | 0 | 0 | 0 | 0 | 0 |
| Corydon U13B Epp | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CYSA U13B Houston | -- |
| Corydon U13B Epp | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Levi W | 1 | 0 | 1 | 0.00 | |
| Parker M | 1 | 0 | 1 | 0.00 | |
| Andrii M | 0 | 0 | 0 | 0.00 | |
| Colby H | 0 | 0 | 0 | 0.00 | |
| GAVIN P | 0 | 0 | 0 | 0.00 | |
| Glib K | 0 | 0 | 0 | 0.00 | |
| Ilay M | 0 | 0 | 0 | 0.00 | |
| Illia S | 0 | 0 | 0 | 0.00 | |
| Logan T | 0 | 0 | 0 | 0.00 | |
| Matteo K | 0 | 0 | 0 | 0.00 | |
| NIKLAS I | 0 | 0 | 0 | 0.00 | |
| Nolan S | 0 | 0 | 0 | 0.00 | |
| Odhran S | 0 | 0 | 0 | 0.00 | |
| Omito N | 0 | 0 | 0 | 0.00 | |
| Paxton B | 0 | 0 | 0 | 0.00 | |
| Robert H | 0 | 0 | 0 | 0.00 | |
| Robinson P | 0 | 0 | 0 | 0.00 | |
| Zack B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Ata H | 2 | 0 | 2 | 0.00 | |
| Nicolas C | 2 | 0 | 2 | 0.00 | |
| Hudson K | 1 | 0 | 1 | 0.00 | |
| Coleman D | 0 | 0 | 0 | 0.00 | |
| Desmond P | 0 | 0 | 0 | 0.00 | |
| Felix D | 0 | 0 | 0 | 0.00 | |
| Hanniel A | 0 | 0 | 0 | 0.00 | |
| Jacob C | 0 | 0 | 0 | 0.00 | |
| Jacob G | 0 | 0 | 0 | 0.00 | |
| James E | 0 | 0 | 0 | 0.00 | |
| Jude G | 0 | 0 | 0 | 0.00 | |
| Lars L | 0 | 0 | 0 | 0.00 | |
| Leo H | 0 | 0 | 0 | 0.00 | |
| Markus G | 0 | 0 | 0 | 0.00 | |
| Sam K | 0 | 0 | 0 | 0.00 | |
| Tanner G | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |