BVSC U13B Lavender | 4 |
LWCC U13B Mirrashed | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 22315 | Tue, Jul. 09, 2024 6:00 PM | Darwin School | BVSC U13B Lavender | LWCC U13B Mirrashed |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BVSC U13B Lavender | 0 | 0 | 0 | 0 | 0 |
| LWCC U13B Mirrashed | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BVSC U13B Lavender | 0 | 0 | 0 | 0 | 0 |
| LWCC U13B Mirrashed | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BVSC U13B Lavender | -- |
| LWCC U13B Mirrashed | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Gilles G | 1 | 0 | 1 | 0.00 | |
| Jack D | 1 | 0 | 1 | 0.00 | |
| Juan D | 1 | 0 | 1 | 0.00 | |
| Tirth P | 1 | 0 | 1 | 0.00 | |
| Issa E | 0 | 0 | 0 | 0.00 | |
| Kaiden T | 0 | 0 | 0 | 0.00 | |
| Manan K | 0 | 0 | 0 | 0.00 | |
| Muhammad Y | 0 | 0 | 0 | 0.00 | |
| Ryder L | 0 | 0 | 0 | 0.00 | |
| Spencer S | 0 | 0 | 0 | 0.00 | |
| Tristan L | 0 | 0 | 0 | 0.00 | |
| Tyson W | 0 | 0 | 0 | 0.00 | |
| Walter M | 0 | 0 | 0 | 0.00 | |
| William B | 0 | 0 | 0 | 0.00 | |
| Yann L | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Adam N | 0 | 0 | 0 | 0.00 | |
| Andrew P | 0 | 0 | 0 | 0.00 | |
| Avi P | 0 | 0 | 0 | 0.00 | |
| Dennis E | 0 | 0 | 0 | 0.00 | |
| Eitan B | 0 | 0 | 0 | 0.00 | |
| Enzo S | 0 | 0 | 0 | 0.00 | |
| eros f | 0 | 0 | 0 | 0.00 | |
| Gabriel T | 0 | 0 | 0 | 0.00 | |
| Karl C | 0 | 0 | 0 | 0.00 | |
| Mahan M | 0 | 0 | 0 | 0.00 | |
| Makai B | 0 | 0 | 0 | 0.00 | |
| Mark K | 0 | 0 | 0 | 0.00 | |
| Nathan L | 0 | 0 | 0 | 0.00 | |
| Noah U | 0 | 0 | 0 | 0.00 | |
| Parker L | 0 | 0 | 0 | 0.00 | |
| Yianni S | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |