Corydon U13B Epp | 3 |
BVSC U13B Teal | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 22316 | Tue, Jul. 09, 2024 7:30 PM | River Heights School Field 2 (3/4 Field) | Corydon U13B Epp | BVSC U13B Teal |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Corydon U13B Epp | 0 | 0 | 0 | 0 | 0 |
| BVSC U13B Teal | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Corydon U13B Epp | 0 | 0 | 0 | 0 | 0 |
| BVSC U13B Teal | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Corydon U13B Epp | -- |
| BVSC U13B Teal | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Nicolas C | 2 | 0 | 2 | 0.00 | |
| Hanniel A | 1 | 0 | 1 | 0.00 | |
| Ata H | 0 | 0 | 0 | 0.00 | |
| Coleman D | 0 | 0 | 0 | 0.00 | |
| Desmond P | 0 | 0 | 0 | 0.00 | |
| Felix D | 0 | 0 | 0 | 0.00 | |
| Hudson K | 0 | 0 | 0 | 0.00 | |
| Jacob C | 0 | 0 | 0 | 0.00 | |
| Jacob G | 0 | 0 | 0 | 0.00 | |
| James E | 0 | 0 | 0 | 0.00 | |
| Jude G | 0 | 0 | 0 | 0.00 | |
| Lars L | 0 | 0 | 0 | 0.00 | |
| Leo H | 0 | 0 | 0 | 0.00 | |
| Markus G | 0 | 0 | 0 | 0.00 | |
| Sam K | 0 | 0 | 0 | 0.00 | |
| Tanner G | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Grégorie L | 2 | 0 | 2 | 0.00 | |
| Joshua O | 1 | 0 | 1 | 0.00 | |
| Akmal M | 0 | 0 | 0 | 0.00 | |
| Alexander T | 0 | 0 | 0 | 0.00 | |
| Austin K | 0 | 0 | 0 | 0.00 | |
| Bennett K | 0 | 0 | 0 | 0.00 | |
| Charlie B | 0 | 0 | 0 | 0.00 | |
| Declan C | 0 | 0 | 0 | 0.00 | |
| huy n | 0 | 0 | 0 | 0.00 | |
| Isaac P | 0 | 0 | 0 | 0.00 | |
| Marcus D | 0 | 0 | 0 | 0.00 | |
| Max L | 0 | 0 | 0 | 0.00 | |
| Michael P | 0 | 0 | 0 | 0.00 | |
| Oscar P | 0 | 0 | 0 | 0.00 | |
| Riverson F | 0 | 0 | 0 | 0.00 | |
| Tyson L | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |