BVSC U13B Lavender | 1 |
Corydon U13B Epp | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 22396 | Sun, Jul. 14, 2024 6:00 PM | John Forsythe South (3/4 Field) | BVSC U13B Lavender | Corydon U13B Epp |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BVSC U13B Lavender | 0 | 0 | 0 | 0 | 0 |
| Corydon U13B Epp | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BVSC U13B Lavender | 0 | 0 | 0 | 0 | 0 |
| Corydon U13B Epp | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BVSC U13B Lavender | -- |
| Corydon U13B Epp | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Tyson W | 1 | 0 | 1 | 0.00 | |
| Gilles G | 0 | 0 | 0 | 0.00 | |
| Issa E | 0 | 0 | 0 | 0.00 | |
| Jack D | 0 | 0 | 0 | 0.00 | |
| Juan D | 0 | 0 | 0 | 0.00 | |
| Kaiden T | 0 | 0 | 0 | 0.00 | |
| Manan K | 0 | 0 | 0 | 0.00 | |
| Muhammad Y | 0 | 0 | 0 | 0.00 | |
| Ryder L | 0 | 0 | 0 | 0.00 | |
| Spencer S | 0 | 0 | 0 | 0.00 | |
| Tirth P | 0 | 0 | 0 | 0.00 | |
| Tristan L | 0 | 0 | 0 | 0.00 | |
| Walter M | 0 | 0 | 0 | 0.00 | |
| William B | 0 | 0 | 0 | 0.00 | |
| Yann L | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Ata H | 0 | 0 | 0 | 0.00 | |
| Coleman D | 0 | 0 | 0 | 0.00 | |
| Desmond P | 0 | 0 | 0 | 0.00 | |
| Felix D | 0 | 0 | 0 | 0.00 | |
| Hanniel A | 0 | 0 | 0 | 0.00 | |
| Hudson K | 0 | 0 | 0 | 0.00 | |
| Jacob C | 0 | 0 | 0 | 0.00 | |
| Jacob G | 0 | 0 | 0 | 0.00 | |
| James E | 0 | 0 | 0 | 0.00 | |
| Jude G | 0 | 0 | 0 | 0.00 | |
| Lars L | 0 | 0 | 0 | 0.00 | |
| Leo H | 0 | 0 | 0 | 0.00 | |
| Nicolas C | 0 | 0 | 0 | 0.00 | |
| Sam K | 0 | 0 | 0 | 0.00 | |
| Tanner G | 0 | 0 | 0 | 0.00 | |
| 13 | Markus G | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |