East St. Paul U13B | 3 |
BVSC U13B Grey | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 22399 | Sun, Jul. 14, 2024 7:30 PM | East St. Paul Soccer Complex Field G (3/4 Field) | East St. Paul U13B | BVSC U13B Grey |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| East St. Paul U13B | 0 | 0 | 0 | 0 | 0 |
| BVSC U13B Grey | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| East St. Paul U13B | 0 | 0 | 0 | 0 | 0 |
| BVSC U13B Grey | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| East St. Paul U13B | -- |
| BVSC U13B Grey | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Noah B | 2 | 0 | 2 | 0.00 | |
| Benjamin B | 1 | 0 | 1 | 0.00 | |
| Aaron K | 0 | 0 | 0 | 0.00 | |
| Eric S | 0 | 0 | 0 | 0.00 | |
| Ihor P | 0 | 0 | 0 | 0.00 | |
| Jesse M | 0 | 0 | 0 | 0.00 | |
| Kayaan G | 0 | 0 | 0 | 0.00 | |
| Logan H | 0 | 0 | 0 | 0.00 | |
| Michel M | 0 | 0 | 0 | 0.00 | |
| Nicholas K | 0 | 0 | 0 | 0.00 | |
| Parker D | 0 | 0 | 0 | 0.00 | |
| Parker L | 0 | 0 | 0 | 0.00 | |
| Riley D | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Nicholas P | 1 | 0 | 1 | 0.00 | |
| Vincent F | 1 | 0 | 1 | 0.00 | |
| Ali A | 0 | 0 | 0 | 0.00 | |
| Arjun V | 0 | 0 | 0 | 0.00 | |
| Danial J | 0 | 0 | 0 | 0.00 | |
| Daniel M | 0 | 0 | 0 | 0.00 | |
| Davin F | 0 | 0 | 0 | 0.00 | |
| Kikianu O | 0 | 0 | 0 | 0.00 | |
| Luis H | 0 | 0 | 0 | 0.00 | |
| Madoc W | 0 | 0 | 0 | 0.00 | |
| Mateo V | 0 | 0 | 0 | 0.00 | |
| Nate H | 0 | 0 | 0 | 0.00 | |
| Nicolas S | 0 | 0 | 0 | 0.00 | |
| Oluwamuirewa A | 0 | 0 | 0 | 0.00 | |
| rachid O | 0 | 0 | 0 | 0.00 | |
| Takoda R | 0 | 0 | 0 | 0.00 | |
| TEJAS K | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |