SWCC U13B2 Clarke | 2 |
Oakbank U13B Smith | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 22402 | Sun, Jul. 14, 2024 6:00 PM | Bonneycastle School (3/4 field) | SWCC U13B2 Clarke | Oakbank U13B Smith |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SWCC U13B2 Clarke | 0 | 0 | 0 | 0 | 0 |
| Oakbank U13B Smith | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SWCC U13B2 Clarke | 0 | 0 | 0 | 0 | 0 |
| Oakbank U13B Smith | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SWCC U13B2 Clarke | -- |
| Oakbank U13B Smith | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Bryden C | 1 | 0 | 1 | 0.00 | |
| Hunor B | 1 | 0 | 1 | 0.00 | |
| Abdullah S | 0 | 0 | 0 | 0.00 | |
| Andrew M | 0 | 0 | 0 | 0.00 | |
| Avleen J | 0 | 0 | 0 | 0.00 | |
| Bhavjot C | 0 | 0 | 0 | 0.00 | |
| Houston B | 0 | 0 | 0 | 0.00 | |
| Ibrahim Ali A | 0 | 0 | 0 | 0.00 | |
| Jacob J | 0 | 0 | 0 | 0.00 | |
| Jongyun O | 0 | 0 | 0 | 0.00 | |
| Levi D | 0 | 0 | 0 | 0.00 | |
| Misha R | 0 | 0 | 0 | 0.00 | |
| Mouhammad A | 0 | 0 | 0 | 0.00 | |
| Muhammad V | 0 | 0 | 0 | 0.00 | |
| Muhammad Y | 0 | 0 | 0 | 0.00 | |
| Numair A | 0 | 0 | 0 | 0.00 | |
| Sampson A | 0 | 0 | 0 | 0.00 | |
| Sasha R | 0 | 0 | 0 | 0.00 | |
| Yinzhe W | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Jens K | 0 | 0 | 0 | 0.00 |
| 12 | Lucas B | 0 | 0 | 0 | 0.00 |
| 14 | Marek S | 0 | 0 | 0 | 0.00 |
| 22 | Samuel B | 0 | 0 | 0 | 0.00 |
| 25 | Austin H | 0 | 0 | 0 | 0.00 |
| 28 | Jackson L | 0 | 0 | 0 | 0.00 |
| 30 | Markus S | 0 | 0 | 0 | 0.00 |
| 31 | Joshua B | 0 | 0 | 0 | 0.00 |
| 39 | Victor F | 0 | 0 | 0 | 0.00 |
| 43 | Isaac E | 0 | 0 | 0 | 0.00 |
| 49 | Kaleb G | 0 | 0 | 0 | 0.00 |
| 54 | Jack M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |