BVSC U13B Grey | 0 |
CYSA U13B Houston | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 22485 | Thu, Jul. 18, 2024 6:00 PM | John Forsythe South (3/4 Field) | BVSC U13B Grey | CYSA U13B Houston |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BVSC U13B Grey | 0 | 0 | 0 | 0 | 0 |
| CYSA U13B Houston | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BVSC U13B Grey | 0 | 0 | 0 | 0 | 0 |
| CYSA U13B Houston | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BVSC U13B Grey | -- |
| CYSA U13B Houston | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Ali A | 0 | 0 | 0 | 0.00 | |
| Arjun V | 0 | 0 | 0 | 0.00 | |
| Danial J | 0 | 0 | 0 | 0.00 | |
| Daniel M | 0 | 0 | 0 | 0.00 | |
| Davin F | 0 | 0 | 0 | 0.00 | |
| Kikianu O | 0 | 0 | 0 | 0.00 | |
| Luis H | 0 | 0 | 0 | 0.00 | |
| Madoc W | 0 | 0 | 0 | 0.00 | |
| Mateo V | 0 | 0 | 0 | 0.00 | |
| Nate H | 0 | 0 | 0 | 0.00 | |
| Nicholas P | 0 | 0 | 0 | 0.00 | |
| Nicolas S | 0 | 0 | 0 | 0.00 | |
| Oluwamuirewa A | 0 | 0 | 0 | 0.00 | |
| rachid O | 0 | 0 | 0 | 0.00 | |
| Takoda R | 0 | 0 | 0 | 0.00 | |
| TEJAS K | 0 | 0 | 0 | 0.00 | |
| Vincent F | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Parker M | 5 | 0 | 5 | 0.00 | |
| Levi W | 1 | 0 | 1 | 0.00 | |
| Nolan S | 1 | 0 | 1 | 0.00 | |
| Andrii M | 0 | 0 | 0 | 0.00 | |
| Colby H | 0 | 0 | 0 | 0.00 | |
| GAVIN P | 0 | 0 | 0 | 0.00 | |
| Glib K | 0 | 0 | 0 | 0.00 | |
| Ilay M | 0 | 0 | 0 | 0.00 | |
| Illia S | 0 | 0 | 0 | 0.00 | |
| Logan T | 0 | 0 | 0 | 0.00 | |
| Matteo K | 0 | 0 | 0 | 0.00 | |
| NIKLAS I | 0 | 0 | 0 | 0.00 | |
| Odhran S | 0 | 0 | 0 | 0.00 | |
| Omito N | 0 | 0 | 0 | 0.00 | |
| Paxton B | 0 | 0 | 0 | 0.00 | |
| Robert H | 0 | 0 | 0 | 0.00 | |
| Robinson P | 0 | 0 | 0 | 0.00 | |
| Zack B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |