St. Marys Snipers FUN2 | 0 |
Mitchell Stingers FUN2 - Louwagie | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1372 | Sat, Nov. 09, 2024 10:45 AM | Pyramid Recreation Centre - Blue Rink | St. Marys Snipers FUN2 | Mitchell Stingers FUN2 - Louwagie |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
St. Marys Snipers FUN2 | 0 | 0 | 0 | 0 | 0 |
Mitchell Stingers FUN2 - Louwagie | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
St. Marys Snipers FUN2 | 0 | 0 | 0 | 0 | 0 |
Mitchell Stingers FUN2 - Louwagie | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
St. Marys Snipers FUN2 | -- |
Mitchell Stingers FUN2 - Louwagie | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Brianne Harrigan | 0 | 0 | 0 | 0.00 |
3 | Lenny Verger | 0 | 0 | 0 | 0.00 |
4 | Lauren Garniss | 0 | 0 | 0 | 0.00 |
5 | Adrianna Marcaccio | 0 | 0 | 0 | 0.00 |
6 | Everly Graham | 0 | 0 | 0 | 0.00 |
7 | Natalie Kittmer | 0 | 0 | 0 | 0.00 |
8 | Charlie Sharp | 0 | 0 | 0 | 0.00 |
10 | Sofia McCutcheon | 0 | 0 | 0 | 0.00 |
15 | Brier Corneil | 0 | 0 | 0 | 0.00 |
16 | Ruby Kissler | 0 | 0 | 0 | 0.00 |
17 | Annalise Simons | 0 | 0 | 0 | 0.00 |
18 | Kinsley Buck | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Carlee McCutcheon |
Janette Whaling |
Kim Garniss |
Korey Graham |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Tyla F | 0 | 0 | 0 | 0.00 |
49 | Della S | 0 | 0 | 0 | 0.00 |
56 | Macy B | 0 | 0 | 0 | 0.00 |
63 | Ruby M | 0 | 0 | 0 | 0.00 |
70 | Haley F | 0 | 0 | 0 | 0.00 |
72 | Jilllian F | 0 | 0 | 0 | 0.00 |
77 | Eva L | 0 | 0 | 0 | 0.00 |
79 | Rory G | 0 | 0 | 0 | 0.00 |
84 | Makayla L | 0 | 0 | 0 | 0.00 |
86 | Kaelyn O | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bradley Louwagie |
Corrine L |
Ryelyn C |
Sue Blacklock, Official |