Tillsonburg Twisters FUN3 - Vanpuymbroeck | 7 |
Cambridge Turbos FUN3 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1019 | Sat, Oct. 05, 2024 12:00 PM | Tillsonburg Community Centre | Tillsonburg Twisters FUN3 - Vanpuymbroeck | Cambridge Turbos FUN3 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Tillsonburg Twisters FUN3 - Vanpuymbroeck | 9 | 6 | 0 | 0 | 15 |
Cambridge Turbos FUN3 | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Tillsonburg Twisters FUN3 - Vanpuymbroeck | 0 | 0 | 0 | 0 | 0 |
Cambridge Turbos FUN3 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Tillsonburg Twisters FUN3 - Vanpuymbroeck | -- |
Cambridge Turbos FUN3 | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Madelyn V | 5 | 2 | 7 | 0.00 |
6 | Hailey B | 2 | 2 | 4 | 0.00 |
7 | Everly P | 2 | 2 | 4 | 0.00 |
19 | Emma M | 2 | 2 | 4 | 0.00 |
17 | Amelia T | 1 | 3 | 4 | 0.00 |
9 | Ada T | 1 | 1 | 2 | 0.00 |
4 | Lillian P | 0 | 2 | 2 | 0.00 |
5 | Olivia H | 1 | 0 | 1 | 0.00 |
15 | Morgan L | 1 | 0 | 1 | 0.00 |
8 | Hayden M | 0 | 1 | 1 | 0.00 |
10 | Audrina V | 0 | 0 | 0 | 0.00 |
12 | Kennedy V | 0 | 0 | 0 | 0.00 |
31 | Andrew S | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Lacie Tunks |
Mackenzie Balcolmb |
Denis Lenane |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Anna Elligson | 0 | 0 | 0 | 0.00 |
4 | Abigail Caddigan | 0 | 0 | 0 | 0.00 |
5 | Evelyn Veilleux | 0 | 0 | 0 | 0.00 |
6 | Abigail Carpenter | 0 | 0 | 0 | 0.00 |
7 | Amelia Webb | 0 | 0 | 0 | 0.00 |
8 | Clara Shantz | 0 | 0 | 0 | 0.00 |
9 | Elizabeth Walker | 0 | 0 | 0 | 0.00 |
10 | Rebecca Sullivan | 0 | 0 | 0 | 0.00 |
11 | Evangeline Salmons | 0 | 0 | 0 | 0.00 |
13 | Ryan Maltby | 0 | 0 | 0 | 0.00 |
14 | Kataryna Pitz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Vicky Mitchell |
Heather Veilleux |
Jessica Salmons |
Vanessa Alton, Official |