Chatham Thunder FUN3 | 4 |
Forest Xtreme FUN3 - Wellington | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1080 | Sun, Oct. 06, 2024 4:00 PM | Erickson Arena | Chatham Thunder FUN3 | Forest Xtreme FUN3 - Wellington |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Chatham Thunder FUN3 | 3 | 1 | 0 | 0 | 4 |
Forest Xtreme FUN3 - Wellington | 4 | 4 | 0 | 0 | 8 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Chatham Thunder FUN3 | 0 | 0 | 0 | 0 | 0 |
Forest Xtreme FUN3 - Wellington | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Chatham Thunder FUN3 | -- |
Forest Xtreme FUN3 - Wellington | -- |
Period 1 |
---|
Chatham Thunder FUN3 at 12:44 - #7 Julia Caron from #19 Brianna Ladd |
Forest Xtreme FUN3 - Wellington at 12:39 - #9 Kate Sanders |
Chatham Thunder FUN3 at 10:17 - #7 Julia Caron |
Chatham Thunder FUN3 at 10:00 - #2 Cambrie Bechard from #7 Julia Caron and #6 Finley Cannon |
Forest Xtreme FUN3 - Wellington at 6:40 - #5 Simone Wouters from #14 Jacie Shea and #19 Renley Stewardson |
Forest Xtreme FUN3 - Wellington at 5:32 - #12 Ellison Walker from #9 Kate Sanders and #16 Ella Colussi |
Forest Xtreme FUN3 - Wellington at 2:14 - #5 Simone Wouters from #17 Beatrice McKenzie and #9 Kate Sanders |
Period 2 |
Forest Xtreme FUN3 - Wellington at 13:40 - #5 Simone Wouters from #9 Kate Sanders |
Forest Xtreme FUN3 - Wellington at 8:52 - #16 Ella Colussi |
Chatham Thunder FUN3 at 8:28 - #7 Julia Caron from #3 Milah Vervaet and #5 Macy Hodgson |
Forest Xtreme FUN3 - Wellington at 4:54 - #11 Mila Wellington |
Forest Xtreme FUN3 - Wellington at 3:27 - #16 Ella Colussi from #5 Simone Wouters and #9 Kate Sanders |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Julia Caron | 3 | 1 | 4 | 0.00 |
2 | Cambrie Bechard | 1 | 0 | 1 | 0.00 |
3 | Milah Vervaet | 0 | 1 | 1 | 0.00 |
5 | Macy Hodgson | 0 | 1 | 1 | 0.00 |
6 | Finley Cannon | 0 | 1 | 1 | 0.00 |
19 | Brianna Ladd | 0 | 1 | 1 | 0.00 |
1 | Maisie Goldsmith | 0 | 0 | 0 | 0.00 |
8 | Reese Dierickse | 0 | 0 | 0 | 0.00 |
10 | Kailey McEwan | 0 | 0 | 0 | 0.00 |
12 | Carmen Vervaet | 0 | 0 | 0 | 0.00 |
18 | Scottie Biondi | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kelly Ladd |
Kyle Goldsmith |
Cameron Bechard |
Laura Cobb |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Kate Sanders | 1 | 4 | 5 | 0.00 |
5 | Simone Wouters | 3 | 1 | 4 | 0.00 |
16 | Ella Colussi | 2 | 1 | 3 | 0.00 |
11 | Mila Wellington | 1 | 0 | 1 | 0.00 |
12 | Ellison Walker | 1 | 0 | 1 | 0.00 |
14 | Jacie Shea | 0 | 1 | 1 | 0.00 |
17 | Beatrice McKenzie | 0 | 1 | 1 | 0.00 |
19 | Renley Stewardson | 0 | 1 | 1 | 0.00 |
2 | Joslin DeGroot | 0 | 0 | 0 | 0.00 |
3 | Claire Kersey | 0 | 0 | 0 | 0.00 |
6 | McKenna MacKenzie | 0 | 0 | 0 | 0.00 |
15 | Ellie Finch | 0 | 0 | 0 | 0.00 |
18 | Kate DeVet | 0 | 0 | 0 | 0.00 |
20 | Piper Wellington | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Gina Sanders |
Jake Wellington |
Mandy Finch |
Raymond Wouters |
Erika Harrower |
Andrew Willemsma, Referee |
Eric Vandermeer, Referee |