Newmarket Rays FUN3 | 0 |
Markham Bears FUN3 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1155 | Sat, Oct. 19, 2024 2:00 PM | Ray Twinney Recreation Complex - Arena 1 | Newmarket Rays FUN3 | Markham Bears FUN3 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Newmarket Rays FUN3 | 0 | 0 | 0 | 0 | 0 |
Markham Bears FUN3 | 11 | 6 | 0 | 0 | 17 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Newmarket Rays FUN3 | 0 | 0 | 0 | 0 | 0 |
Markham Bears FUN3 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Newmarket Rays FUN3 | -- |
Markham Bears FUN3 | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Luke Watterson | 0 | 0 | 0 | 0.00 |
6 | Skyler An | 0 | 0 | 0 | 0.00 |
8 | Starry An | 0 | 0 | 0 | 0.00 |
10 | Suri Bhatia | 0 | 0 | 0 | 0.00 |
17 | Elena Cimitan | 0 | 0 | 0 | 0.00 |
24 | Gwendolyn Williams | 0 | 0 | 0 | 0.00 |
46 | Priya Palkar | 0 | 0 | 0 | 0.00 |
98 | Mason Belfry | 0 | 0 | 0 | 0.00 |
99 | Angelina Youssef | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
David Williams |
Neveen Danial |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
28 | Brooklyn Chan | 3 | 4 | 7 | 0.00 |
33 | Rachel Paras | 3 | 3 | 6 | 0.00 |
35 | Eleanor Black | 3 | 3 | 6 | 0.00 |
36 | Alisa Huang | 2 | 4 | 6 | 0.00 |
34 | Evelyn Coulson | 4 | 1 | 5 | 0.00 |
40 | Xiaoyun Zhou | 2 | 3 | 5 | 0.00 |
36 | Lev Soifer | 0 | 5 | 5 | 0.00 |
27 | Anelisa Rambajohn | 0 | 4 | 4 | 0.00 |
26 | Adam Moncada | 0 | 0 | 0 | 0.00 |
30 | Andrea Zhou | 0 | 0 | 0 | 0.00 |
32 | Xiaoya Zhou | 0 | 0 | 0 | 0.00 |
37 | Charlotte Grey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amy Chow |
Andrew Chan |
Chris Black |
No Officials Entered |