London Lynx FUN3 - Duddy | 10 |
Cambridge Turbos FUN3 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1285 | Sun, Oct. 27, 2024 1:00 PM | Kinsmen Arena A London | London Lynx FUN3 - Duddy | Cambridge Turbos FUN3 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
London Lynx FUN3 - Duddy | 4 | 6 | 0 | 0 | 10 |
Cambridge Turbos FUN3 | 3 | 4 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
London Lynx FUN3 - Duddy | 0 | 0 | 0 | 0 | 0 |
Cambridge Turbos FUN3 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
London Lynx FUN3 - Duddy | -- |
Cambridge Turbos FUN3 | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
55 | Elliannah Harper | 5 | 0 | 5 | 0.00 |
44 | Anna McLeod | 0 | 5 | 5 | 0.00 |
6 | Easton Whitelaw | 2 | 2 | 4 | 0.00 |
3 | Kinsley Shaw | 2 | 1 | 3 | 0.00 |
7 | Myla McInnis | 1 | 2 | 3 | 0.00 |
66 | Audrey Routenburg | 0 | 1 | 1 | 0.00 |
2 | Madalena Pereira | 0 | 0 | 0 | 0.00 |
4 | Evelyn Mullan | 0 | 0 | 0 | 0.00 |
5 | Milly Hoffele | 0 | 0 | 0 | 0.00 |
9 | Elliot Higgins | 0 | 0 | 0 | 0.00 |
10 | Aubrey Kay | 0 | 0 | 0 | 0.00 |
77 | Audrey Rivard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Hannah Higgins |
Kate Duddy |
Laura Shaw |
Nick Higgins |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Clara Shantz | 3 | 2 | 5 | 0.00 |
4 | Abigail Caddigan | 2 | 1 | 3 | 0.00 |
3 | Anna Elligson | 2 | 0 | 2 | 0.00 |
5 | Evelyn Veilleux | 0 | 2 | 2 | 0.00 |
10 | Rebecca Sullivan | 0 | 2 | 2 | 0.00 |
2 | Audrey Frigula | 0 | 0 | 0 | 0.00 |
6 | Abigail Carpenter | 0 | 0 | 0 | 0.00 |
9 | Elizabeth Walker | 0 | 0 | 0 | 0.00 |
11 | Evangeline Salmons | 0 | 0 | 0 | 0.00 |
12 | Josslin Costa Jessome | 0 | 0 | 0 | 0.00 |
14 | Kataryna Pitz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Heather Veilleux |
Mandy Elligson |
No Officials Entered |