St. Thomas Thunder FUN3 | 8 |
Dorchester Dragons FUN3 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1319 | Tue, Oct. 29, 2024 6:00 PM | Joe Thornton Community Centre | St. Thomas Thunder FUN3 | Dorchester Dragons FUN3 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
St. Thomas Thunder FUN3 | 2 | 6 | 0 | 0 | 8 |
Dorchester Dragons FUN3 | 3 | 2 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
St. Thomas Thunder FUN3 | 0 | 0 | 0 | 0 | 0 |
Dorchester Dragons FUN3 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
St. Thomas Thunder FUN3 | -- |
Dorchester Dragons FUN3 | -- |
Period 1 |
---|
St. Thomas Thunder FUN3 at 12:29 - #3 Emily Lazenby from #9 Riley Mitchell and #17 Teisha McCabe |
St. Thomas Thunder FUN3 at 9:49 - #15 Olivia Benger from #7 Mae Johnston |
Dorchester Dragons FUN3 at 9:35 - #12 Veyda T from #5 Audrey P |
Dorchester Dragons FUN3 at 4:27 - #6 Lauren L |
Dorchester Dragons FUN3 at 1:13 - #6 Lauren L |
Period 2 |
St. Thomas Thunder FUN3 at 14:01 - #3 Emily Lazenby |
Dorchester Dragons FUN3 at 13:46 - #6 Lauren L from #11 Peyton K |
Dorchester Dragons FUN3 at 13:01 - #6 Lauren L from #3 Isabelle J |
St. Thomas Thunder FUN3 at 12:31 - #3 Emily Lazenby |
St. Thomas Thunder FUN3 at 12:01 - #3 Emily Lazenby from #15 Olivia Benger |
St. Thomas Thunder FUN3 at 11:11 - #7 Mae Johnston from #11 Zoe Creamer |
St. Thomas Thunder FUN3 at 5:22 (PP) - #3 Emily Lazenby |
St. Thomas Thunder FUN3 at 0:29 - #15 Olivia Benger from #3 Emily Lazenby |
Period 1 |
---|
St. Thomas Thunder FUN3 at 4:27 - #15 Olivia Benger for 13 - Tripping |
Period 2 |
Dorchester Dragons FUN3 at 7:09 - #4 Scotlyn M for 13 - Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Emily Lazenby | 5 | 1 | 6 | 0.00 |
15 | Olivia Benger | 2 | 1 | 3 | 2.00 |
7 | Mae Johnston | 1 | 1 | 2 | 0.00 |
9 | Riley Mitchell | 0 | 1 | 1 | 0.00 |
11 | Zoe Creamer | 0 | 1 | 1 | 0.00 |
17 | Teisha McCabe | 0 | 1 | 1 | 0.00 |
4 | Maddison Bailey | 0 | 0 | 0 | 0.00 |
6 | Gabriel Bryan | 0 | 0 | 0 | 0.00 |
8 | Christian Bolt | 0 | 0 | 0 | 0.00 |
10 | Mya OConnell | 0 | 0 | 0 | 0.00 |
12 | Lillian White | 0 | 0 | 0 | 0.00 |
14 | Juna Eterno | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Caitlynn Lamont |
Maddie Lazenby |
Scott Creamer |
Sonya McCabe |
Stephanie Benger |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Lauren L | 4 | 0 | 4 | 0.00 |
12 | Veyda T | 1 | 0 | 1 | 0.00 |
3 | Isabelle J | 0 | 1 | 1 | 0.00 |
5 | Audrey P | 0 | 1 | 1 | 0.00 |
11 | Peyton K | 0 | 1 | 1 | 0.00 |
2 | Jayla K | 0 | 0 | 0 | 0.00 |
4 | Scotlyn M | 0 | 0 | 0 | 2.00 |
7 | Ariya Agombar | 0 | 0 | 0 | 0.00 |
10 | Violet i | 0 | 0 | 0 | 0.00 |
19 | Cora B | 0 | 0 | 0 | 0.00 |
22 | Quinn S | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
ashlee [none], official |
Barry Lamont, Official |
Justin Lamont, Ref |