Tillsonburg Twisters FUN3 - Manary | 16 |
Dorchester Dragons FUN3 | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1451 | Sat, Nov. 16, 2024 12:00 PM | Tillsonburg Community Centre | Tillsonburg Twisters FUN3 - Manary | Dorchester Dragons FUN3 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Tillsonburg Twisters FUN3 - Manary | 10 | 8 | 0 | 0 | 18 |
Dorchester Dragons FUN3 | 5 | 4 | 0 | 0 | 9 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Tillsonburg Twisters FUN3 - Manary | 0 | 0 | 0 | 0 | 0 |
Dorchester Dragons FUN3 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Tillsonburg Twisters FUN3 - Manary | -- |
Dorchester Dragons FUN3 | -- |
Period 1 |
---|
No Penalties |
Period 2 |
Dorchester Dragons FUN3 at 5:35 - #12 Veyda T for 13 - Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Sophia A | 6 | 3 | 9 | 0.00 |
13 | Grace M | 2 | 6 | 8 | 0.00 |
3 | Alyssa D | 4 | 3 | 7 | 0.00 |
11 | Kennedy H | 2 | 2 | 4 | 0.00 |
25 | Lyla H | 0 | 4 | 4 | 0.00 |
28 | Charlotte J | 3 | 0 | 3 | 0.00 |
26 | Brynn K | 1 | 0 | 1 | 0.00 |
22 | Kaeli H | 0 | 1 | 1 | 0.00 |
24 | Lilah V | 0 | 1 | 1 | 0.00 |
2 | Julianna R | 0 | 0 | 0 | 0.00 |
14 | Zoe W | 0 | 0 | 0 | 0.00 |
27 | Andie J | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alysha A |
Dustin D |
Hayley H |
Jason H |
Tonya J |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Scotlyn M | 2 | 4 | 6 | 0.00 |
19 | Cora B | 2 | 2 | 4 | 0.00 |
12 | Veyda T | 2 | 1 | 3 | 2.00 |
3 | Isabelle J | 1 | 1 | 2 | 0.00 |
6 | Lauren L | 1 | 1 | 2 | 0.00 |
2 | Jayla K | 1 | 0 | 1 | 0.00 |
7 | Ariya Agombar | 0 | 1 | 1 | 0.00 |
5 | Audrey P | 0 | 0 | 0 | 0.00 |
10 | Violet i | 0 | 0 | 0 | 0.00 |
11 | Peyton K | 0 | 0 | 0 | 0.00 |
22 | Quinn S | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Emily McDonald |
Lisa K |
Melissa Jenniskens |
Devon B |
Vanessa Alton, Official |