Markham Bears FUN3 | 3 |
Sunderland Stingerz FUN3 - Carter | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1523 | Sat, Nov. 23, 2024 9:00 AM | Milliken Mills Community Arena | Markham Bears FUN3 | Sunderland Stingerz FUN3 - Carter |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Markham Bears FUN3 | 2 | 1 | 0 | 0 | 3 |
Sunderland Stingerz FUN3 - Carter | 4 | 3 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Markham Bears FUN3 | 0 | 0 | 0 | 0 | 0 |
Sunderland Stingerz FUN3 - Carter | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Markham Bears FUN3 | -- |
Sunderland Stingerz FUN3 - Carter | -- |
Period 1 |
---|
Sunderland Stingerz FUN3 - Carter at 11:44 - #10 Cranswick Reese from #5 Nicol Mila |
Markham Bears FUN3 at 10:44 - #40 Xiaoyun Zhou from #88 Anelisa Rambajohn |
Sunderland Stingerz FUN3 - Carter at 8:12 - #10 Cranswick Reese from #8 Wray Emma |
Sunderland Stingerz FUN3 - Carter at 5:11 - #4 Evelyn Leach from #7 Hincks Annalise |
Sunderland Stingerz FUN3 - Carter at 3:33 - #10 Cranswick Reese |
Markham Bears FUN3 at 2:37 - #28 Brooklyn Chan from #6 Rachel Paras |
Period 2 |
Markham Bears FUN3 at 14:06 - #30 Andrea Zhou from #40 Xiaoyun Zhou |
Sunderland Stingerz FUN3 - Carter at 7:04 - #5 Nicol Mila from #10 Cranswick Reese |
Sunderland Stingerz FUN3 - Carter at 4:45 - #10 Cranswick Reese from #5 Nicol Mila |
Sunderland Stingerz FUN3 - Carter at 3:29 - #10 Cranswick Reese from #97 Carter Emma |
Period 1 |
---|
Sunderland Stingerz FUN3 - Carter at 11:48 - #7 Hincks Annalise for 07 - High Sticking |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
40 | Xiaoyun Zhou | 1 | 1 | 2 | 0.00 |
28 | Brooklyn Chan | 1 | 0 | 1 | 0.00 |
30 | Andrea Zhou | 1 | 0 | 1 | 0.00 |
6 | Rachel Paras | 0 | 1 | 1 | 0.00 |
88 | Anelisa Rambajohn | 0 | 1 | 1 | 0.00 |
10 | Xiaoya Zhou | 0 | 0 | 0 | 0.00 |
12 | Eleanor Black | 0 | 0 | 0 | 0.00 |
36 | Alisa Huang | 0 | 0 | 0 | 0.00 |
38 | Charlotte Grey | 0 | 0 | 0 | 0.00 |
42 | Evelyn Coulson | 0 | 0 | 0 | 0.00 |
44 | Ayla Fleming | 0 | 0 | 0 | 0.00 |
46 | Adam Moncada | 0 | 0 | 0 | 0.00 |
76 | Lev Soifer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amy Chow |
Catherine York |
Chris Black |
Rori Koppes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Cranswick Reese | 5 | 1 | 6 | 0.00 |
5 | Nicol Mila | 1 | 2 | 3 | 0.00 |
4 | Evelyn Leach | 1 | 0 | 1 | 0.00 |
7 | Hincks Annalise | 0 | 1 | 1 | 2.00 |
8 | Wray Emma | 0 | 1 | 1 | 0.00 |
97 | Carter Emma | 0 | 1 | 1 | 0.00 |
2 | Ryleigh Herrington | 0 | 0 | 0 | 0.00 |
11 | Kruis Sadie | 0 | 0 | 0 | 0.00 |
12 | Biasi Nicole | 0 | 0 | 0 | 0.00 |
20 | Hanson Abigail | 0 | 0 | 0 | 0.00 |
88 | Smith Briar | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
April Carter |
Holly Smith |
Tim Wray |
No Officials Entered |