Kitchener Wildcats FUN3 | 4 |
Cambridge Turbos FUN3 | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1633 | Sun, Dec. 01, 2024 4:00 PM | Lions Arena Kitchener | Kitchener Wildcats FUN3 | Cambridge Turbos FUN3 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Kitchener Wildcats FUN3 | 3 | 1 | 0 | 0 | 4 |
Cambridge Turbos FUN3 | 9 | 5 | 0 | 0 | 14 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Kitchener Wildcats FUN3 | 0 | 0 | 0 | 0 | 0 |
Cambridge Turbos FUN3 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kitchener Wildcats FUN3 | -- |
Cambridge Turbos FUN3 | -- |
Period 1 |
---|
No Penalties |
Period 2 |
Kitchener Wildcats FUN3 at 9:45 - #9 Claire Winter for 13 - Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Emily Schlager | 1 | 3 | 4 | 0.00 |
11 | Reese Winter | 2 | 0 | 2 | 0.00 |
14 | Addison Malecki | 0 | 2 | 2 | 0.00 |
1 | Alice Ego | 1 | 0 | 1 | 0.00 |
12 | Kathleen Campbell | 0 | 1 | 1 | 0.00 |
2 | Isabelle Malecki | 0 | 0 | 0 | 0.00 |
3 | Isabella Draves-post | 0 | 0 | 0 | 0.00 |
5 | Blake Eby | 0 | 0 | 0 | 0.00 |
6 | Dylan Verhoeve | 0 | 0 | 0 | 0.00 |
7 | Charlotte Norcott | 0 | 0 | 0 | 0.00 |
9 | Claire Winter | 0 | 0 | 0 | 2.00 |
10 | Mallory Weltz | 0 | 0 | 0 | 0.00 |
15 | Josephine Janetos | 0 | 0 | 0 | 0.00 |
30 | Brooke Grimwood | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Emily McQuoid |
Jason Verhoeve |
Victoria Malecki |
Cass Mow |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Audrey Frigula | 5 | 3 | 8 | 0.00 |
3 | Anna Elligson | 1 | 3 | 4 | 0.00 |
5 | Evelyn Veilleux | 3 | 0 | 3 | 0.00 |
9 | Elizabeth Walker | 1 | 2 | 3 | 0.00 |
12 | Josslin Costa Jessome | 1 | 2 | 3 | 0.00 |
11 | Evangeline Salmons | 2 | 0 | 2 | 0.00 |
7 | Amelia Webb | 1 | 1 | 2 | 0.00 |
6 | Abigail Carpenter | 0 | 1 | 1 | 0.00 |
8 | Clara Shantz | 0 | 1 | 1 | 0.00 |
14 | Kataryna Pitz | 0 | 1 | 1 | 0.00 |
13 | Ryan Maltby | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Heather Veilleux |
Vicky Mitchell |
Mandy Elligson |
Laura Saunderson, Timekeeper / Scorekeeper |
Stewart Saunderson , Referee |