Tillsonburg Twisters FUN3 - Vanpuymbroeck | 11 |
London Lynx FUN3 - Duddy | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1712 | Sat, Dec. 14, 2024 1:00 PM | Tillsonburg Community Centre | Tillsonburg Twisters FUN3 - Vanpuymbroeck | London Lynx FUN3 - Duddy |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Tillsonburg Twisters FUN3 - Vanpuymbroeck | 7 | 6 | 0 | 0 | 13 |
London Lynx FUN3 - Duddy | 3 | 1 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Tillsonburg Twisters FUN3 - Vanpuymbroeck | 0 | 0 | 0 | 0 | 0 |
London Lynx FUN3 - Duddy | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Tillsonburg Twisters FUN3 - Vanpuymbroeck | -- |
London Lynx FUN3 - Duddy | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Madelyn V | 4 | 4 | 8 | 0.00 |
19 | Emma M | 3 | 2 | 5 | 0.00 |
4 | Lillian P | 1 | 4 | 5 | 0.00 |
6 | Hailey B | 2 | 2 | 4 | 0.00 |
7 | Everly P | 2 | 1 | 3 | 0.00 |
5 | Olivia H | 0 | 3 | 3 | 0.00 |
9 | Ada T | 1 | 1 | 2 | 0.00 |
17 | Amelia T | 0 | 1 | 1 | 0.00 |
8 | Hayden M | 0 | 0 | 0 | 0.00 |
10 | Audrina V | 0 | 0 | 0 | 0.00 |
12 | Kennedy V | 0 | 0 | 0 | 0.00 |
15 | Morgan L | 0 | 0 | 0 | 0.00 |
31 | Andrew S | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brad VanPuymbroeck |
Denis Lenane |
Lacie Tunks |
Mackenzie Balcolmb |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Kennedy Knight (AP) | 2 | 2 | 4 | 0.00 |
55 | Elliannah Harper | 2 | 2 | 4 | 0.00 |
44 | Anna McLeod | 0 | 3 | 3 | 0.00 |
2 | Madalena Pereira | 0 | 0 | 0 | 0.00 |
3 | Kinsley Shaw | 0 | 0 | 0 | 0.00 |
5 | Milly Hoffele | 0 | 0 | 0 | 0.00 |
6 | Easton Whitelaw | 0 | 0 | 0 | 0.00 |
9 | Elliot Higgins | 0 | 0 | 0 | 0.00 |
10 | Aubrey Kay | 0 | 0 | 0 | 0.00 |
66 | Audrey Routenburg | 0 | 0 | 0 | 0.00 |
77 | Audrey Rivard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kate Duddy |
Laura Shaw |
Tyler Shaw |
Vanessa Alton, Official |