St. Catharines Comets FUN3 | 4 |
Cambridge Turbos FUN3 | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2300 | Sun, Jan. 26, 2025 1:00 PM | Seymour-Hannah Sports & Entertainment Center Sportsplex 3 | St. Catharines Comets FUN3 | Cambridge Turbos FUN3 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
St. Catharines Comets FUN3 | 0 | 4 | 0 | 0 | 4 |
Cambridge Turbos FUN3 | 3 | 5 | 0 | 0 | 8 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
St. Catharines Comets FUN3 | 0 | 0 | 0 | 0 | 0 |
Cambridge Turbos FUN3 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
St. Catharines Comets FUN3 | -- |
Cambridge Turbos FUN3 | -- |
Period 1 |
---|
Cambridge Turbos FUN3 at 11:32 - #5 Evelyn Veilleux |
Cambridge Turbos FUN3 at 8:31 - #5 Evelyn Veilleux |
Cambridge Turbos FUN3 at 2:30 - #2 Audrey Frigula from #8 Clara Shantz |
Period 2 |
Cambridge Turbos FUN3 at 10:24 - #5 Evelyn Veilleux |
Cambridge Turbos FUN3 at 9:54 - #14 Kataryna Pitz from #2 Audrey Frigula |
St. Catharines Comets FUN3 at 8:00 - #15 Emerson Sheppard |
St. Catharines Comets FUN3 at 7:18 - #11 Tessa Long from #15 Emerson Sheppard |
Cambridge Turbos FUN3 at 6:21 - #6 Abigail Carpenter from #5 Evelyn Veilleux |
Cambridge Turbos FUN3 at 5:32 - #14 Kataryna Pitz from #2 Audrey Frigula |
St. Catharines Comets FUN3 at 5:05 - #15 Emerson Sheppard |
Cambridge Turbos FUN3 at 3:40 - #5 Evelyn Veilleux from #12 Josslin Costa Jessome |
St. Catharines Comets FUN3 at 3:18 - #7 Paisley Long from #11 Tessa Long |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Emerson Sheppard | 2 | 1 | 3 | 0.00 |
11 | Tessa Long | 1 | 1 | 2 | 0.00 |
7 | Paisley Long | 1 | 0 | 1 | 0.00 |
1 | Weston Hipple | 0 | 0 | 0 | 0.00 |
4 | Lily Sliasas | 0 | 0 | 0 | 0.00 |
8 | Chloe Pigott | 0 | 0 | 0 | 0.00 |
9 | Charlotte Witt | 0 | 0 | 0 | 0.00 |
12 | Quinn O’Connell | 0 | 0 | 0 | 0.00 |
16 | Makenna Pilgrim | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Courtney O’Connell |
Jessica Sheppard |
Kim Long |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Evelyn Veilleux | 4 | 1 | 5 | 0.00 |
2 | Audrey Frigula | 1 | 2 | 3 | 0.00 |
14 | Kataryna Pitz | 2 | 0 | 2 | 0.00 |
6 | Abigail Carpenter | 1 | 0 | 1 | 0.00 |
8 | Clara Shantz | 0 | 1 | 1 | 0.00 |
12 | Josslin Costa Jessome | 0 | 1 | 1 | 0.00 |
4 | Alex Veilleux (AP) | 0 | 0 | 0 | 0.00 |
9 | Elizabeth Walker | 0 | 0 | 0 | 0.00 |
10 | Rebecca Sullivan | 0 | 0 | 0 | 0.00 |
13 | Ryan Maltby | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alexis Spurgeon |
Heather Veilleux |
Jessica Salmons |
Nicole Costa |
Vicky Mitchell |
Kylie Krause, Official |