Etobicoke Stingers FUN3 | 9 |
Burlington Blast FUN3 - Haig | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2351 | Sat, Feb. 01, 2025 3:30 PM | Pine Point Arena | Etobicoke Stingers FUN3 | Burlington Blast FUN3 - Haig |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Etobicoke Stingers FUN3 | 4 | 5 | 0 | 0 | 9 |
Burlington Blast FUN3 - Haig | 3 | 6 | 0 | 0 | 9 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Etobicoke Stingers FUN3 | 0 | 0 | 0 | 0 | 0 |
Burlington Blast FUN3 - Haig | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Etobicoke Stingers FUN3 | -- |
Burlington Blast FUN3 - Haig | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Madison Fillo | 2 | 3 | 5 | 0.00 |
40 | Annabelle Jenkner | 4 | 0 | 4 | 0.00 |
9 | Brooke Norman | 0 | 4 | 4 | 0.00 |
1 | Dorothy Steen | 0 | 3 | 3 | 0.00 |
2 | Izabella Gutierrez-Salih | 2 | 0 | 2 | 0.00 |
14 | Kaia Ballantyne | 1 | 0 | 1 | 0.00 |
3 | Olivia Bennett | 0 | 0 | 0 | 0.00 |
4 | Lauren Peebles | 0 | 0 | 0 | 0.00 |
5 | Sophia Badrah | 0 | 0 | 0 | 0.00 |
11 | Logan Toton | 0 | 0 | 0 | 0.00 |
13 | Lily Dart | 0 | 0 | 0 | 0.00 |
41 | Penelope Kremblewski | 0 | 0 | 0 | 0.00 |
51 | William Gouveia | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kaylee Longman |
Erin Peebles |
Jens Jenkner |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Leo Hutchinson | 4 | 2 | 6 | 0.00 |
3 | Sylvie Pickett | 3 | 3 | 6 | 0.00 |
9 | Athena Jokic | 2 | 3 | 5 | 0.00 |
11 | Olivia Wysockie (AP) | 0 | 4 | 4 | 0.00 |
2 | Elisha Przystal | 0 | 1 | 1 | 0.00 |
6 | Kara Gligor (AP) | 0 | 1 | 1 | 0.00 |
10 | Lauren Przystal | 0 | 1 | 1 | 0.00 |
8 | Logan MacLeod | 0 | 0 | 0 | 0.00 |
14 | Sloane Pritchard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Denise Lee Hutchinson |
Jen Haig |
Jessica Jokic |
Geneviève Cheng, Official |
Serena Fox, Official |