Cambridge Turbos FUN3 | 6 |
London Lynx FUN3 - Duddy | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2428 | Sat, Feb. 08, 2025 3:00 PM | Karl Homuth Arena | Cambridge Turbos FUN3 | London Lynx FUN3 - Duddy |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Cambridge Turbos FUN3 | 2 | 4 | 0 | 0 | 6 |
London Lynx FUN3 - Duddy | 5 | 2 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Cambridge Turbos FUN3 | 0 | 0 | 0 | 0 | 0 |
London Lynx FUN3 - Duddy | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cambridge Turbos FUN3 | -- |
London Lynx FUN3 - Duddy | -- |
Period 1 |
---|
London Lynx FUN3 - Duddy at 13:50 - #55 Elliannah Harper from #6 Easton Whitelaw |
London Lynx FUN3 - Duddy at 11:12 - #3 Kinsley Shaw |
London Lynx FUN3 - Duddy at 10:02 - #55 Elliannah Harper from #6 Easton Whitelaw |
London Lynx FUN3 - Duddy at 7:27 - #9 Elliot Higgins from #7 Kennedy Knight |
Cambridge Turbos FUN3 at 6:43 - #12 Josslin Costa Jessome from #2 Audrey Frigula |
London Lynx FUN3 - Duddy at 6:20 - #6 Easton Whitelaw |
Cambridge Turbos FUN3 at 4:06 - #14 Kataryna Pitz from #3 Anna Elligson |
Period 2 |
Cambridge Turbos FUN3 at 13:53 - #8 Clara Shantz |
Cambridge Turbos FUN3 at 11:22 - #2 Audrey Frigula |
London Lynx FUN3 - Duddy at 9:11 - #44 Anna McLeod from #6 Easton Whitelaw |
Cambridge Turbos FUN3 at 8:09 - #3 Anna Elligson |
Cambridge Turbos FUN3 at 2:18 - #2 Audrey Frigula from #3 Anna Elligson |
London Lynx FUN3 - Duddy at 0:45 - #7 Kennedy Knight |
Period 1 |
---|
London Lynx FUN3 - Duddy at 1:09 - #55 Elliannah Harper for 13 - Tripping |
Period 2 |
Cambridge Turbos FUN3 at 6:29 - #2 Audrey Frigula for 07 - High Sticking |
London Lynx FUN3 - Duddy at 6:15 - #55 Elliannah Harper for 09 - Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Audrey Frigula | 2 | 1 | 3 | 2.00 |
3 | Anna Elligson | 1 | 2 | 3 | 0.00 |
8 | Clara Shantz | 1 | 0 | 1 | 0.00 |
12 | Josslin Costa Jessome | 1 | 0 | 1 | 0.00 |
14 | Kataryna Pitz | 1 | 0 | 1 | 0.00 |
4 | Abigail Caddigan | 0 | 0 | 0 | 0.00 |
6 | Abigail Carpenter | 0 | 0 | 0 | 0.00 |
7 | Amelia Webb | 0 | 0 | 0 | 0.00 |
9 | Elizabeth Walker | 0 | 0 | 0 | 0.00 |
10 | Rebecca Sullivan | 0 | 0 | 0 | 0.00 |
11 | Evangeline Salmons | 0 | 0 | 0 | 0.00 |
13 | Ryan Maltby | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alexis Spurgeon |
Heather Veilleux |
Nicole Costa |
Vicky Mitchell |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Easton Whitelaw | 1 | 3 | 4 | 0.00 |
55 | Elliannah Harper | 2 | 0 | 2 | 4.00 |
7 | Kennedy Knight (AP) | 1 | 1 | 2 | 0.00 |
3 | Kinsley Shaw | 1 | 0 | 1 | 0.00 |
9 | Elliot Higgins | 1 | 0 | 1 | 0.00 |
44 | Anna McLeod | 1 | 0 | 1 | 0.00 |
1 | Milly Hoffele | 0 | 0 | 0 | 0.00 |
4 | Evelyn Mullan | 0 | 0 | 0 | 0.00 |
8 | Chelsea Cox | 0 | 0 | 0 | 0.00 |
10 | Aubrey Kay | 0 | 0 | 0 | 0.00 |
66 | Audrey Routenburg | 0 | 0 | 0 | 0.00 |
77 | Audrey Rivard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Laura Shaw |
Nick Higgins |
Tyler Shaw |
No Officials Entered |