Tillsonburg Twisters FUN3 - Manary | 13 |
Tillsonburg Twisters FUN3 - Ratter | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2871 | Sat, Feb. 08, 2025 12:00 PM | Tillsonburg Community Centre | Tillsonburg Twisters FUN3 - Manary | Tillsonburg Twisters FUN3 - Ratter |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Tillsonburg Twisters FUN3 - Manary | 7 | 6 | 0 | 0 | 13 |
Tillsonburg Twisters FUN3 - Ratter | 7 | 2 | 0 | 0 | 9 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Tillsonburg Twisters FUN3 - Manary | 0 | 0 | 0 | 0 | 0 |
Tillsonburg Twisters FUN3 - Ratter | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Tillsonburg Twisters FUN3 - Manary | -- |
Tillsonburg Twisters FUN3 - Ratter | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Sophia A | 4 | 1 | 5 | 0.00 |
11 | Kennedy H | 4 | 0 | 4 | 0.00 |
28 | Charlotte J | 3 | 1 | 4 | 0.00 |
13 | Grace M | 1 | 3 | 4 | 0.00 |
25 | Lyla H | 1 | 2 | 3 | 0.00 |
22 | Kaeli H | 0 | 1 | 1 | 0.00 |
24 | Lilah V | 0 | 1 | 1 | 0.00 |
27 | Andie J | 0 | 1 | 1 | 0.00 |
2 | Julianna R | 0 | 0 | 0 | 0.00 |
3 | Alyssa D | 0 | 0 | 0 | 0.00 |
14 | Zoe W | 0 | 0 | 0 | 0.00 |
26 | Brynn K | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alysha A |
Dustin D |
Jason H |
Taylor M |
Tonya J |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Emily M | 1 | 5 | 6 | 0.00 |
55 | Emily P | 3 | 1 | 4 | 0.00 |
11 | Lucy P | 0 | 3 | 3 | 0.00 |
19 | Indie J | 2 | 0 | 2 | 0.00 |
24 | Oakley P | 1 | 1 | 2 | 0.00 |
16 | Joely L | 1 | 0 | 1 | 0.00 |
26 | Charlotte W | 1 | 0 | 1 | 0.00 |
2 | Olivia W | 0 | 0 | 0 | 0.00 |
4 | Rosalind F | 0 | 0 | 0 | 0.00 |
14 | Willow O | 0 | 0 | 0 | 0.00 |
17 | Ryker K (AP) | 0 | 0 | 0 | 0.00 |
20 | Belle B | 0 | 0 | 0 | 0.00 |
21 | Ella K | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jenny Ratter |
Becky Turrill |
Rachel Bryan |
Vanessa Alton, Official |