Tillsonburg Twisters U12A | 3 |
Forest Xtreme U12A | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2750 | Sun, Mar. 09, 2025 12:15 PM | Tillsonburg Community Centre | Tillsonburg Twisters U12A | Forest Xtreme U12A |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Tillsonburg Twisters U12A | 1 | 2 | 0 | 0 | 3 |
Forest Xtreme U12A | 4 | 4 | 0 | 0 | 8 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Tillsonburg Twisters U12A | 10 | 3 | 0 | 0 | 13 |
Forest Xtreme U12A | 14 | 10 | 0 | 0 | 24 |
Power Plays | |
---|---|
Tillsonburg Twisters U12A | 1 for 1 (100.00%) |
Forest Xtreme U12A | 0 for 1 (100.00%) |
Period 1 |
---|
Tillsonburg Twisters U12A at 10:43 (PP) - #45 Burkley Phillips from #29 Lexi Harris |
Forest Xtreme U12A at 9:07 - #5 Brooklyn Braun from #9 Eveleigh Struyf |
Forest Xtreme U12A at 3:44 - #4 Layney McLeod from #10 Zoey Roder and #12 Emmy Sanders |
Forest Xtreme U12A at 2:51 - #13 Aubryn Minielly from #5 Brooklyn Braun and #14 Rylie Croft |
Forest Xtreme U12A at 1:23 - #8 Brooklyn Redmond from #4 Layney McLeod and #12 Emmy Sanders |
Period 2 |
Forest Xtreme U12A at 13:48 - #4 Layney McLeod from #13 Aubryn Minielly |
Forest Xtreme U12A at 13:18 - #8 Brooklyn Redmond from #14 Rylie Croft and #5 Brooklyn Braun |
Tillsonburg Twisters U12A at 10:11 - #45 Burkley Phillips from #35 Kyla Preiss and #29 Lexi Harris |
Forest Xtreme U12A at 8:41 - #14 Rylie Croft from #4 Layney McLeod |
Forest Xtreme U12A at 2:34 - #4 Layney McLeod from #8 Brooklyn Redmond and #10 Zoey Roder |
Tillsonburg Twisters U12A at 0:21 - #45 Burkley Phillips from #21 Mackinley Hughes and #29 Lexi Harris |
Period 1 |
---|
Tillsonburg Twisters U12A at 14:21 - #45 Burkley Phillips for 02 - Body Contact |
Forest Xtreme U12A at 11:46 - #17 Dylan Kremer for 09 - Hooking |
Forest Xtreme U12A at 7:13 - #8 Brooklyn Redmond for 09 - Hooking |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
45 | Burkley Phillips | 3 | 0 | 3 | 2.00 |
29 | Lexi Harris | 0 | 3 | 3 | 0.00 |
21 | Mackinley Hughes | 0 | 1 | 1 | 0.00 |
35 | Kyla Preiss | 0 | 1 | 1 | 0.00 |
20 | Brynn Wilson | 0 | 0 | 0 | 0.00 |
23 | Audrey Heath | 0 | 0 | 0 | 0.00 |
30 | Ellia Gillespie | 0 | 0 | 0 | 0.00 |
34 | Aaliyah Donais | 0 | 0 | 0 | 0.00 |
38 | Ava Pelletier | 0 | 0 | 0 | 0.00 |
46 | Morgan Swanton | 0 | 0 | 0 | 0.00 |
51 | Kadence Jefferson | 0 | 0 | 0 | 0.00 |
99 | Harper Freelen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
99 | Harper Freelen | 30:00 | 8 | 13 | 5 | 0.38 |
Name |
---|
Dustin Donais |
Matt Freelen |
Melissa Hughes |
Nicole Harris |
Steph Heath |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Layney McLeod | 3 | 2 | 5 | 0.00 |
8 | Brooklyn Redmond | 2 | 1 | 3 | 2.00 |
5 | Brooklyn Braun | 1 | 2 | 3 | 0.00 |
14 | Rylie Croft | 1 | 2 | 3 | 0.00 |
13 | Aubryn Minielly | 1 | 1 | 2 | 0.00 |
10 | Zoey Roder | 0 | 2 | 2 | 0.00 |
12 | Emmy Sanders | 0 | 2 | 2 | 0.00 |
9 | Eveleigh Struyf | 0 | 1 | 1 | 0.00 |
3 | Breanne Cooper | 0 | 0 | 0 | 0.00 |
11 | Blaire Hoskin | 0 | 0 | 0 | 0.00 |
15 | Graye Matthews | 0 | 0 | 0 | 0.00 |
17 | Dylan Kremer | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
3 | Breanne Cooper | 30:00 | 3 | 24 | 21 | 0.88 |
Name |
---|
Bill Braun |
Jon McLeod |
Matt Redmond |
Riley Braun |
Tory Struyf |
Vanessa Alton, Official |