St. Marys Snipers U12C | 9 |
Elora Fergus Edge U12B | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2143 | Sun, Jan. 12, 2025 3:45 PM | Pyramid Recreation Centre - Blue Rink | St. Marys Snipers U12C | Elora Fergus Edge U12B |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
St. Marys Snipers U12C | 9 | 0 | 0 | 0 | 9 |
Elora Fergus Edge U12B | 4 | 0 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
St. Marys Snipers U12C | 0 | 0 | 0 | 0 | 0 |
Elora Fergus Edge U12B | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
St. Marys Snipers U12C | -- |
Elora Fergus Edge U12B | -- |
Period 1 |
---|
St. Marys Snipers U12C at 14:36 - #4 Lillian Garness from #16 Natalie Mccorqudale |
St. Marys Snipers U12C at 10:55 - #4 Lillian Garness |
St. Marys Snipers U12C at 10:30 - #4 Lillian Garness from #16 Natalie Mccorqudale |
St. Marys Snipers U12C at 8:22 - #4 Lillian Garness |
St. Marys Snipers U12C at 7:44 - #4 Lillian Garness from #7 Briella Graham and #2 Jordyn Rasenberg |
Elora Fergus Edge U12B at 6:54 - #7 Charlotte Bloor from #5 Amanda Popoola |
Elora Fergus Edge U12B at 6:33 - #11 Payton Smeltzer from #13 Charlotte Williams |
St. Marys Snipers U12C at 5:10 - #4 Lillian Garness from #9 Kenzie Shackleton |
Elora Fergus Edge U12B at 4:44 - #8 Payton Cooper |
Elora Fergus Edge U12B at 4:40 - #11 Payton Smeltzer from #8 Payton Cooper |
St. Marys Snipers U12C at 2:45 - #9 Kenzie Shackleton from #14 Vaida Graham |
St. Marys Snipers U12C at 1:43 - #16 Natalie Mccorqudale from #9 Kenzie Shackleton |
St. Marys Snipers U12C at 0:33 - #4 Lillian Garness from #15 Bria Henderson |
Period 1 |
---|
St. Marys Snipers U12C at 13:38 - #15 Bria Henderson for 01 - Boarding |
Elora Fergus Edge U12B at 2:58 - #7 Charlotte Bloor for 13 - Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Lillian Garness | 7 | 0 | 7 | 0.00 |
9 | Kenzie Shackleton | 1 | 2 | 3 | 0.00 |
16 | Natalie Mccorqudale | 1 | 2 | 3 | 0.00 |
2 | Jordyn Rasenberg | 0 | 1 | 1 | 0.00 |
7 | Briella Graham | 0 | 1 | 1 | 0.00 |
14 | Vaida Graham | 0 | 1 | 1 | 0.00 |
15 | Bria Henderson | 0 | 1 | 1 | 2.00 |
1 | Suzie McCutcheon | 0 | 0 | 0 | 0.00 |
8 | Eleanor Beech | 0 | 0 | 0 | 0.00 |
10 | Hannah Pickel | 0 | 0 | 0 | 0.00 |
11 | Peyton Foley | 0 | 0 | 0 | 0.00 |
12 | Paisley Allen | 0 | 0 | 0 | 0.00 |
13 | Chelsea Hughes | 0 | 0 | 0 | 0.00 |
18 | Harper Buck | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Courtney Beech |
Kelsey Pickel |
Melanie Hughes |
Tanya Buck |
Laurie McCutcheon |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Payton Smeltzer | 2 | 0 | 2 | 0.00 |
8 | Payton Cooper | 1 | 1 | 2 | 0.00 |
7 | Charlotte Bloor | 1 | 0 | 1 | 2.00 |
5 | Amanda Popoola | 0 | 1 | 1 | 0.00 |
13 | Charlotte Williams | 0 | 1 | 1 | 0.00 |
1 | Sabir Rahman | 0 | 0 | 0 | 0.00 |
2 | Lauren Finch | 0 | 0 | 0 | 0.00 |
3 | Jack Harwood | 0 | 0 | 0 | 0.00 |
4 | Arie Campbell | 0 | 0 | 0 | 0.00 |
6 | Sara Evans | 0 | 0 | 0 | 0.00 |
9 | Adalyn Huether | 0 | 0 | 0 | 0.00 |
10 | Nathan DiCesare | 0 | 0 | 0 | 0.00 |
12 | Leah Wood | 0 | 0 | 0 | 0.00 |
15 | Ava Feil | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Katie Hall |
Laura Feil |
Shaun Huether |
Jenna Smith, Referee |