Whitby Wild U12B - Connor | 3 |
Richmond Hill Lightning U12B | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2401 | Sat, Feb. 08, 2025 10:15 AM | Iroquois Park Sports Centre 4 | Whitby Wild U12B - Connor | Richmond Hill Lightning U12B |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Whitby Wild U12B - Connor | 3 | 0 | 0 | 0 | 3 |
Richmond Hill Lightning U12B | 1 | 4 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Whitby Wild U12B - Connor | 0 | 0 | 0 | 0 | 0 |
Richmond Hill Lightning U12B | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Whitby Wild U12B - Connor | -- |
Richmond Hill Lightning U12B | -- |
Period 1 |
---|
Whitby Wild U12B - Connor at 10:39 - #2 Aimee Millard from #13 Rayna Agombar and #6 Kaitlyn McKenna |
Richmond Hill Lightning U12B at 9:01 - #8 Michelle Yang |
Whitby Wild U12B - Connor at 6:25 - #3 Chelsey Connor |
Whitby Wild U12B - Connor at 0:06 - #4 Shaelynn Matsumura from #11 Paige Rego and #2 Aimee Millard |
Period 2 |
Richmond Hill Lightning U12B at 14:25 - #9 Mikayla Chen |
Richmond Hill Lightning U12B at 4:43 - #1 Leela Belshaw |
Richmond Hill Lightning U12B at 3:44 - #4 Maya Berry |
Richmond Hill Lightning U12B at 2:25 - #4 Maya Berry from #9 Mikayla Chen |
Period 1 |
---|
Richmond Hill Lightning U12B at 9:50 - #98 Ka Hei Ng for 13 - Tripping |
Whitby Wild U12B - Connor at 7:53 - #8 Ariane Tobias for 13 - Tripping |
Richmond Hill Lightning U12B at 7:20 - #8 Michelle Yang for 02 - Body Contact |
Richmond Hill Lightning U12B at 6:41 - #12 Nicole Yuan for 09 - Hooking |
Richmond Hill Lightning U12B at 0:06 - #12 Nicole Yuan for 02 - Body Contact |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Aimee Millard | 1 | 1 | 2 | 0.00 |
3 | Chelsey Connor | 1 | 0 | 1 | 0.00 |
4 | Shaelynn Matsumura | 1 | 0 | 1 | 0.00 |
6 | Kaitlyn McKenna | 0 | 1 | 1 | 0.00 |
11 | Paige Rego | 0 | 1 | 1 | 0.00 |
13 | Rayna Agombar | 0 | 1 | 1 | 0.00 |
1 | Elise McKenna | 0 | 0 | 0 | 0.00 |
5 | Leila Ariburnu | 0 | 0 | 0 | 0.00 |
8 | Ariane Tobias | 0 | 0 | 0 | 2.00 |
10 | Daphne Mitchel | 0 | 0 | 0 | 0.00 |
15 | Savannah Brewer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Becky Smith-Wilkins |
Bruce Connor |
Corinne Mitchel |
Jamie Agombar |
Kahlan O’Keefe |
Kate Matsumura |
River Hyde |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Maya Berry | 2 | 0 | 2 | 0.00 |
9 | Mikayla Chen | 1 | 1 | 2 | 0.00 |
1 | Leela Belshaw | 1 | 0 | 1 | 0.00 |
8 | Michelle Yang | 1 | 0 | 1 | 2.00 |
5 | Joyce Ng | 0 | 0 | 0 | 0.00 |
6 | Sophie Kim | 0 | 0 | 0 | 0.00 |
12 | Nicole Yuan | 0 | 0 | 0 | 4.00 |
13 | Claire Wu | 0 | 0 | 0 | 0.00 |
15 | Annika Fiorini | 0 | 0 | 0 | 0.00 |
17 | Melissa Seto | 0 | 0 | 0 | 0.00 |
98 | Ka Hei Ng | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Evonne Wong |
Michael Belshaw |
Sonia Berry |
No Officials Entered |