Etobicoke Stingers U12B - Johnston | 2 |
Forest Xtreme U12B - Peters | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2508 | Sat, Mar. 01, 2025 5:15 PM | Centennial Park Arena - Pad 1 | Etobicoke Stingers U12B - Johnston | Forest Xtreme U12B - Peters |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Etobicoke Stingers U12B - Johnston | 2 | 0 | 0 | 0 | 2 |
Forest Xtreme U12B - Peters | 3 | 2 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Etobicoke Stingers U12B - Johnston | 0 | 0 | 0 | 0 | 0 |
Forest Xtreme U12B - Peters | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Etobicoke Stingers U12B - Johnston | -- |
Forest Xtreme U12B - Peters | -- |
Period 1 |
---|
Forest Xtreme U12B - Peters at 12:22 - #13 Lexie Jackson |
Forest Xtreme U12B - Peters at 9:41 - #12 Aubrey Henderson from #14 Eleanor McKenzie |
Forest Xtreme U12B - Peters at 6:35 - #4 Mavis Turner from #8 Shayla Glenn |
Etobicoke Stingers U12B - Johnston at 4:49 - #11 Elizabeth Lindsay from #27 Elliana Hammond |
Etobicoke Stingers U12B - Johnston at 3:33 - #56 Fjola Johnstone from #7 Abigail Yun |
Period 2 |
Forest Xtreme U12B - Peters at 4:40 - #12 Aubrey Henderson |
Forest Xtreme U12B - Peters at 1:07 - #14 Eleanor McKenzie from #7 Hattie DeVet |
Period 1 |
---|
Etobicoke Stingers U12B - Johnston at 12:00 - #11 Elizabeth Lindsay for 01 - Boarding |
Etobicoke Stingers U12B - Johnston at 7:00 - #27 Elliana Hammond for 02 - Body Contact |
Forest Xtreme U12B - Peters at 7:00 - #8 Shayla Glenn for 09 - Hooking |
Period 2 |
Forest Xtreme U12B - Peters at 8:00 - #4 Mavis Turner for 07 - High Sticking |
Forest Xtreme U12B - Peters at 5:00 - #14 Eleanor McKenzie for 09 - Hooking |
Etobicoke Stingers U12B - Johnston at 2:00 - #11 Elizabeth Lindsay for 05 - Delay of Game |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Elizabeth Lindsay | 1 | 0 | 1 | 4.00 |
56 | Fjola Johnstone | 1 | 0 | 1 | 0.00 |
7 | Abigail Yun | 0 | 1 | 1 | 0.00 |
27 | Elliana Hammond | 0 | 1 | 1 | 2.00 |
1 | Kirsten Muller (AP) | 0 | 0 | 0 | 0.00 |
2 | Maelie Phung | 0 | 0 | 0 | 0.00 |
9 | Brooke Norman (AP) | 0 | 0 | 0 | 0.00 |
9 | Evelynn Johnston | 0 | 0 | 0 | 0.00 |
10 | Vivienne St.Romain | 0 | 0 | 0 | 0.00 |
12 | Anika Chakraborty | 0 | 0 | 0 | 0.00 |
52 | Hailey Phillips (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Carla Gudmundson |
Carly Lindsay |
Neil Johnston |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Aubrey Henderson | 2 | 0 | 2 | 0.00 |
14 | Eleanor McKenzie | 1 | 1 | 2 | 2.00 |
4 | Mavis Turner | 1 | 0 | 1 | 2.00 |
13 | Lexie Jackson | 1 | 0 | 1 | 0.00 |
7 | Hattie DeVet | 0 | 1 | 1 | 0.00 |
8 | Shayla Glenn | 0 | 1 | 1 | 2.00 |
1 | Clara Peters | 0 | 0 | 0 | 0.00 |
18 | Millie DeVet | 0 | 0 | 0 | 0.00 |
19 | Charlie VanBree | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bryan VanBree |
Dave Peters |
Jason Henderson |
Tracey Spaulding |
Catherine Brown, Official |