London Lynx U14B | 4 |
St. Marys Snipers U14B - Graham | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1117 | Sat, Oct. 12, 2024 8:00 PM | Kinsmen Arena A London | London Lynx U14B | St. Marys Snipers U14B - Graham |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
London Lynx U14B | 1 | 3 | 0 | 0 | 4 |
St. Marys Snipers U14B - Graham | 2 | 2 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
London Lynx U14B | 0 | 0 | 0 | 0 | 0 |
St. Marys Snipers U14B - Graham | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
London Lynx U14B | -- |
St. Marys Snipers U14B - Graham | -- |
Period 1 |
---|
St. Marys Snipers U14B - Graham at 11:17 (PP) - #17 Kyla Graham from #11 Ava Bastien |
St. Marys Snipers U14B - Graham at 10:48 - #17 Kyla Graham |
London Lynx U14B at 4:34 - #3 Kennedy Mara from #5 Mary Leitch |
Period 2 |
St. Marys Snipers U14B - Graham at 7:09 - #9 Madi Mccutcheon from #15 Isla Ritchie |
St. Marys Snipers U14B - Graham at 5:23 - #11 Ava Bastien |
London Lynx U14B at 5:01 - #55 Grace Lalonde from #7 Payton Ysebaert |
London Lynx U14B at 4:16 - #7 Payton Ysebaert |
London Lynx U14B at 1:38 - #7 Payton Ysebaert |
Period 1 |
---|
London Lynx U14B at 12:51 - #88 Naomi Huson for 12 - Slashing |
London Lynx U14B at 11:31 - #7 Payton Ysebaert for 13 - Tripping |
London Lynx U14B at 7:09 - #7 Payton Ysebaert for 07 - High Sticking |
St. Marys Snipers U14B - Graham at 3:06 - #10 Isabella Fluttert for 10 - Illegal Substitution |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Payton Ysebaert | 2 | 1 | 3 | 4.00 |
3 | Kennedy Mara | 1 | 0 | 1 | 0.00 |
55 | Grace Lalonde | 1 | 0 | 1 | 0.00 |
5 | Mary Leitch | 0 | 1 | 1 | 0.00 |
1 | Leah Jensen | 0 | 0 | 0 | 0.00 |
2 | Alyssa Sherman | 0 | 0 | 0 | 0.00 |
6 | Audrey Jennison | 0 | 0 | 0 | 0.00 |
8 | Kaida Comeau | 0 | 0 | 0 | 0.00 |
10 | Addison Strong | 0 | 0 | 0 | 0.00 |
35 | Quinn Engelhardt | 0 | 0 | 0 | 0.00 |
44 | Brooklyn Sherman | 0 | 0 | 0 | 0.00 |
66 | Marissa Dubeau | 0 | 0 | 0 | 0.00 |
88 | Naomi Huson | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Leah Jensen | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Sydney Mara |
Miriam Hendry |
Tony Mara |
Mariah Barras |
Christine McLeod |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Kyla Graham | 2 | 0 | 2 | 0.00 |
11 | Ava Bastien | 1 | 1 | 2 | 0.00 |
9 | Madi Mccutcheon (AP) | 1 | 0 | 1 | 0.00 |
15 | Isla Ritchie | 0 | 1 | 1 | 0.00 |
6 | Layla Taylor | 0 | 0 | 0 | 0.00 |
8 | Meredith Stokes | 0 | 0 | 0 | 0.00 |
10 | Isabella Fluttert | 0 | 0 | 0 | 2.00 |
12 | Lilian Johnston | 0 | 0 | 0 | 0.00 |
14 | Olivia Hendriks | 0 | 0 | 0 | 0.00 |
16 | Mary Mccutcheon (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Christen Graham |
Ian Johnston |
Jorja Linton |
Kari Stokes |
Kacey Graham |
No Officials Entered |