London Lynx U14B | 2 |
Forest Xtreme U14B | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1168 | Sat, Oct. 19, 2024 6:00 PM | Kinsmen Arena A London | London Lynx U14B | Forest Xtreme U14B |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
London Lynx U14B | 1 | 1 | 0 | 0 | 2 |
Forest Xtreme U14B | 6 | 1 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
London Lynx U14B | 0 | 0 | 0 | 0 | 0 |
Forest Xtreme U14B | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
London Lynx U14B | -- |
Forest Xtreme U14B | -- |
Period 1 |
---|
Forest Xtreme U14B at 12:44 - #7 Madison Farr from #5 Rachel Rombouts |
Forest Xtreme U14B at 11:48 - #15 Olivia Boris from #17 Evelyn Peters |
Forest Xtreme U14B at 11:23 - #6 Reese Urbanski from #14 Jenna Thompson |
Forest Xtreme U14B at 7:15 - #15 Olivia Boris from #6 Reese Urbanski |
Forest Xtreme U14B at 4:34 - #17 Evelyn Peters |
London Lynx U14B at 4:05 - #3 Kennedy Mara from #5 Mary Leitch |
Forest Xtreme U14B at 3:14 - #7 Madison Farr |
Period 2 |
London Lynx U14B at 5:32 - #35 Quinn Engelhardt from #77 Delyla Virag |
Forest Xtreme U14B at 2:46 - #7 Madison Farr from #4 Tuesday Lichty |
Period 1 |
---|
Forest Xtreme U14B at 6:50 - #4 Tuesday Lichty for 11 - Interference |
Period 2 |
London Lynx U14B at 10:37 - #7 Payton Ysebaert for 07 - High Sticking |
Forest Xtreme U14B at 8:06 - #5 Rachel Rombouts for 13 - Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Kennedy Mara | 1 | 0 | 1 | 0.00 |
35 | Quinn Engelhardt | 1 | 0 | 1 | 0.00 |
5 | Mary Leitch | 0 | 1 | 1 | 0.00 |
77 | Delyla Virag | 0 | 1 | 1 | 0.00 |
1 | Leah Jensen | 0 | 0 | 0 | 0.00 |
2 | Alyssa Sherman | 0 | 0 | 0 | 0.00 |
4 | Carly Van Ness | 0 | 0 | 0 | 0.00 |
6 | Audrey Jennison | 0 | 0 | 0 | 0.00 |
7 | Payton Ysebaert | 0 | 0 | 0 | 2.00 |
9 | Vivian Haylor | 0 | 0 | 0 | 0.00 |
10 | Addison Strong | 0 | 0 | 0 | 0.00 |
44 | Brooklyn Sherman | 0 | 0 | 0 | 0.00 |
55 | Grace Lalonde | 0 | 0 | 0 | 0.00 |
66 | Marissa Dubeau | 0 | 0 | 0 | 0.00 |
88 | Naomi Huson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Christine McLeod |
JEREMY JENNISON |
Mariah Barras |
Miriam Hendry |
Sydney Mara |
Tony Mara |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Madison Farr | 3 | 0 | 3 | 0.00 |
15 | Olivia Boris | 2 | 0 | 2 | 0.00 |
6 | Reese Urbanski | 1 | 1 | 2 | 0.00 |
17 | Evelyn Peters | 1 | 1 | 2 | 0.00 |
4 | Tuesday Lichty | 0 | 1 | 1 | 2.00 |
5 | Rachel Rombouts | 0 | 1 | 1 | 2.00 |
14 | Jenna Thompson | 0 | 1 | 1 | 0.00 |
1 | Amelya Wilcocks | 0 | 0 | 0 | 0.00 |
3 | Evelyn Farr | 0 | 0 | 0 | 0.00 |
9 | Leah Van Lieshout | 0 | 0 | 0 | 0.00 |
13 | Olivia Millar | 0 | 0 | 0 | 0.00 |
18 | Avery Peters | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ashley Farr |
Lisa Rombouts |
Ryan Lichty |
Dave Peters |
No Officials Entered |