Whitby Wild U14B | 6 |
Newmarket Rays U14B | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1370 | Sat, Nov. 09, 2024 10:15 AM | Iroquois Park Sports Centre 4 | Whitby Wild U14B | Newmarket Rays U14B |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Whitby Wild U14B | 4 | 2 | 0 | 0 | 6 |
Newmarket Rays U14B | 3 | 3 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Whitby Wild U14B | 0 | 0 | 0 | 0 | 0 |
Newmarket Rays U14B | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Whitby Wild U14B | -- |
Newmarket Rays U14B | -- |
Period 1 |
---|
Newmarket Rays U14B at 15:40 - #86 Gabriel Godin from #71 Johanna Manders and #66 Ayse Aksen |
Newmarket Rays U14B at 10:56 - #71 Johanna Manders |
Whitby Wild U14B at 9:47 - #11 Lexi Turnbull from #7 Katerina Leontidis and #12 Paetyn Emmanuele |
Whitby Wild U14B at 7:19 - #5 Camryn Emmanuele |
Whitby Wild U14B at 5:13 - #8 Anaya Sathi from #13 Brooklyn Bowler |
Newmarket Rays U14B at 5:05 - #66 Ayse Aksen from #71 Johanna Manders |
Whitby Wild U14B at 2:41 - #11 Lexi Turnbull |
Period 2 |
Newmarket Rays U14B at 14:01 - #86 Gabriel Godin from #13 Harper Skellern and #71 Johanna Manders |
Newmarket Rays U14B at 13:27 - #92 Allie Watterson from #6 Hailey Adams and #71 Johanna Manders |
Newmarket Rays U14B at 12:30 - #66 Ayse Aksen |
Whitby Wild U14B at 11:48 - #5 Camryn Emmanuele from #11 Lexi Turnbull |
Whitby Wild U14B at 8:03 - #11 Lexi Turnbull from #5 Camryn Emmanuele |
Period 1 |
---|
Whitby Wild U14B at 9:17 - #11 Lexi Turnbull for 02 - Body Contact |
Newmarket Rays U14B at 4:47 - #35 Olivia Gilder for 09 - Hooking |
Period 2 |
Newmarket Rays U14B at 13:49 - #74 Aria Bolton for 09 - Hooking |
Newmarket Rays U14B at 9:55 - #6 Hailey Adams for 02 - Body Contact |
Whitby Wild U14B at 7:24 - #2 Brooklyn Thompson for 13 - Tripping |
Whitby Wild U14B at 5:13 - #8 Anaya Sathi for 13 - Tripping |
Whitby Wild U14B at 2:20 - #2 Brooklyn Thompson for 01 - Boarding |
Whitby Wild U14B at 1:27 - #11 Lexi Turnbull for 02 - Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Lexi Turnbull | 3 | 1 | 4 | 4.00 |
5 | Camryn Emmanuele | 2 | 1 | 3 | 0.00 |
8 | Anaya Sathi | 1 | 0 | 1 | 2.00 |
7 | Katerina Leontidis | 0 | 1 | 1 | 0.00 |
12 | Paetyn Emmanuele | 0 | 1 | 1 | 0.00 |
13 | Brooklyn Bowler | 0 | 1 | 1 | 0.00 |
2 | Brooklyn Thompson | 0 | 0 | 0 | 4.00 |
3 | Genevieve O’Bonsawin (AP) | 0 | 0 | 0 | 0.00 |
6 | Stella Wessman | 0 | 0 | 0 | 0.00 |
10 | Sienna Brumwell | 0 | 0 | 0 | 0.00 |
14 | Theo Granados | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Carrie Thompson |
Jenn Emmanuele |
Matt Bowler |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
71 | Johanna Manders | 1 | 4 | 5 | 0.00 |
66 | Ayse Aksen | 2 | 1 | 3 | 0.00 |
86 | Gabriel Godin | 2 | 0 | 2 | 0.00 |
92 | Allie Watterson | 1 | 0 | 1 | 0.00 |
6 | Hailey Adams | 0 | 1 | 1 | 2.00 |
13 | Harper Skellern | 0 | 1 | 1 | 0.00 |
1 | Hannah Cowie | 0 | 0 | 0 | 0.00 |
18 | Waverly Metzger | 0 | 0 | 0 | 0.00 |
35 | Olivia Gilder | 0 | 0 | 0 | 2.00 |
40 | Ronja MacLeod | 0 | 0 | 0 | 0.00 |
74 | Aria Bolton | 0 | 0 | 0 | 2.00 |
78 | Olivia Turley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Burak Aksen |
Jennifer Metzger |
Monique Dionne |
Katie [none], Referee |