Forest Xtreme U14B | 6 |
Tillsonburg Twisters U14B | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1495 | Sun, Nov. 17, 2024 1:00 PM | Legacy Recreation Centre | Forest Xtreme U14B | Tillsonburg Twisters U14B |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Forest Xtreme U14B | 3 | 3 | 0 | 0 | 6 |
Tillsonburg Twisters U14B | 3 | 2 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Forest Xtreme U14B | 0 | 0 | 0 | 0 | 0 |
Tillsonburg Twisters U14B | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Forest Xtreme U14B | -- |
Tillsonburg Twisters U14B | -- |
Period 1 |
---|
Tillsonburg Twisters U14B at 14:30 - #60 Claire Heath from #49 Alivia Haley |
Forest Xtreme U14B at 11:43 - #5 Rachel Rombouts from #7 Madison Farr |
Forest Xtreme U14B at 11:03 - #7 Madison Farr from #5 Rachel Rombouts |
Tillsonburg Twisters U14B at 8:44 - #60 Claire Heath from #75 Bailey Wallis |
Tillsonburg Twisters U14B at 4:38 - #97 Audria Morris |
Forest Xtreme U14B at 1:22 - #3 Evelyn Farr |
Period 2 |
Forest Xtreme U14B at 11:34 - #3 Evelyn Farr from #2 Reese Urbanski |
Tillsonburg Twisters U14B at 9:12 - #70 Grace Howse |
Forest Xtreme U14B at 2:42 - #17 Evelyn Peters from #2 Reese Urbanski |
Forest Xtreme U14B at 2:27 - #2 Reese Urbanski from #18 Avery Peters |
Tillsonburg Twisters U14B at 2:06 - #75 Bailey Wallis from #69 Grace Verkerke |
Period 1 |
---|
Forest Xtreme U14B at 14:41 - #2 Reese Urbanski for 13 - Tripping |
Tillsonburg Twisters U14B at 12:07 - #72 Lakeland Phillips for 09 - Hooking |
Tillsonburg Twisters U14B at 1:09 - #69 Grace Verkerke for 02 - Body Contact |
Period 2 |
Forest Xtreme U14B at 8:44 - #17 Evelyn Peters for 13 - Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Reese Urbanski | 1 | 2 | 3 | 2.00 |
3 | Evelyn Farr | 2 | 0 | 2 | 0.00 |
5 | Rachel Rombouts | 1 | 1 | 2 | 0.00 |
7 | Madison Farr | 1 | 1 | 2 | 0.00 |
17 | Evelyn Peters | 1 | 0 | 1 | 2.00 |
18 | Avery Peters | 0 | 1 | 1 | 0.00 |
1 | Amelya Wilcocks | 0 | 0 | 0 | 0.00 |
4 | Tuesday Lichty | 0 | 0 | 0 | 0.00 |
9 | Leah Van Lieshout | 0 | 0 | 0 | 0.00 |
13 | Olivia Millar | 0 | 0 | 0 | 0.00 |
14 | Jenna Thompson | 0 | 0 | 0 | 0.00 |
15 | Olivia Boris | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ashley Farr |
Katie Boris |
Lisa Rombouts |
Ryan Lichty |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
60 | Claire Heath | 2 | 0 | 2 | 0.00 |
75 | Bailey Wallis | 1 | 1 | 2 | 0.00 |
70 | Grace Howse | 1 | 0 | 1 | 0.00 |
97 | Audria Morris | 1 | 0 | 1 | 0.00 |
49 | Alivia Haley | 0 | 1 | 1 | 0.00 |
69 | Grace Verkerke | 0 | 1 | 1 | 2.00 |
57 | Ema Batinic | 0 | 0 | 0 | 0.00 |
61 | Phoenix Page | 0 | 0 | 0 | 0.00 |
63 | Emily Lavelle | 0 | 0 | 0 | 0.00 |
64 | Ella Schultz | 0 | 0 | 0 | 0.00 |
65 | Ava Sprague | 0 | 0 | 0 | 0.00 |
68 | Kaylee Thompson | 0 | 0 | 0 | 0.00 |
72 | Lakeland Phillips | 0 | 0 | 0 | 2.00 |
73 | Makeinse Kunderman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrew Wallis |
Erin Howse |
Josiah Page |
Lisa Boughner |
Shannon Hill |
S Smith, Official |