Tillsonburg Twisters U14B | 6 |
London Lynx U14B | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2605 | Sun, Feb. 23, 2025 12:15 PM | Tillsonburg Community Centre | Tillsonburg Twisters U14B | London Lynx U14B |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Tillsonburg Twisters U14B | 4 | 2 | 0 | 0 | 6 |
London Lynx U14B | 1 | 1 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Tillsonburg Twisters U14B | 0 | 0 | 0 | 0 | 0 |
London Lynx U14B | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Tillsonburg Twisters U14B | -- |
London Lynx U14B | -- |
Period 1 |
---|
Tillsonburg Twisters U14B at 11:20 - #60 Claire Heath from #75 Bailey Wallis and #63 Emily Lavelle |
Tillsonburg Twisters U14B at 10:11 - #72 Lakeland Phillips from #64 Ella Schultz |
London Lynx U14B at 9:02 - #35 Quinn Engelhardt from #66 Marissa Dubeau |
Tillsonburg Twisters U14B at 0:57 - #64 Ella Schultz from #57 Ema Batinic |
Tillsonburg Twisters U14B at 0:04 - #64 Ella Schultz from #57 Ema Batinic |
Period 2 |
Tillsonburg Twisters U14B at 9:05 - #60 Claire Heath |
London Lynx U14B at 8:42 - #55 Grace Lalonde from #77 Delyla Virag |
Tillsonburg Twisters U14B at 5:23 - #97 Audria Morris from #73 Makeinse Kunderman |
Period 1 |
---|
No Penalties |
Period 2 |
Tillsonburg Twisters U14B at 9:47 - #69 Grace Verkerke for 02 - Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
64 | Ella Schultz | 2 | 1 | 3 | 0.00 |
60 | Claire Heath | 2 | 0 | 2 | 0.00 |
57 | Ema Batinic | 0 | 2 | 2 | 0.00 |
72 | Lakeland Phillips | 1 | 0 | 1 | 0.00 |
97 | Audria Morris | 1 | 0 | 1 | 0.00 |
63 | Emily Lavelle | 0 | 1 | 1 | 0.00 |
73 | Makeinse Kunderman | 0 | 1 | 1 | 0.00 |
75 | Bailey Wallis | 0 | 1 | 1 | 0.00 |
49 | Alivia Haley | 0 | 0 | 0 | 0.00 |
55 | Mykeltie Weaver | 0 | 0 | 0 | 0.00 |
61 | Phoenix Page | 0 | 0 | 0 | 0.00 |
65 | Ava Sprague | 0 | 0 | 0 | 0.00 |
68 | Kaylee Thompson | 0 | 0 | 0 | 0.00 |
69 | Grace Verkerke | 0 | 0 | 0 | 2.00 |
70 | Grace Howse | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrew Wallis |
Josiah Page |
Lisa Boughner |
Shannon Hill |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
35 | Quinn Engelhardt | 1 | 0 | 1 | 0.00 |
55 | Grace Lalonde | 1 | 0 | 1 | 0.00 |
66 | Marissa Dubeau | 0 | 1 | 1 | 0.00 |
77 | Delyla Virag | 0 | 1 | 1 | 0.00 |
1 | Leah Jensen | 0 | 0 | 0 | 0.00 |
2 | Alyssa Sherman | 0 | 0 | 0 | 0.00 |
3 | Kennedy Mara | 0 | 0 | 0 | 0.00 |
4 | Carly Van Ness | 0 | 0 | 0 | 0.00 |
5 | Mary Leitch | 0 | 0 | 0 | 0.00 |
8 | Kaida Comeau | 0 | 0 | 0 | 0.00 |
9 | Vivian Haylor | 0 | 0 | 0 | 0.00 |
10 | Addison Strong | 0 | 0 | 0 | 0.00 |
44 | Brooklyn Sherman | 0 | 0 | 0 | 0.00 |
88 | Naomi Huson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Miriam Hendry |
Mariah Barras |
Kristen [none], Official |