St. Marys Snipers U14B - Graham | 7 |
Tillsonburg Twisters U14B | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2783 | Sun, Mar. 09, 2025 6:45 PM | Pyramid Recreation Centre - Blue Rink | St. Marys Snipers U14B - Graham | Tillsonburg Twisters U14B |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
St. Marys Snipers U14B - Graham | 6 | 1 | 0 | 0 | 7 |
Tillsonburg Twisters U14B | 1 | 2 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
St. Marys Snipers U14B - Graham | 0 | 0 | 0 | 0 | 0 |
Tillsonburg Twisters U14B | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
St. Marys Snipers U14B - Graham | -- |
Tillsonburg Twisters U14B | -- |
Period 1 |
---|
St. Marys Snipers U14B - Graham at 12:37 - #8 Meredith Stokes from #11 Brenna Bears |
Tillsonburg Twisters U14B at 12:11 - #57 Ema Batinic from #64 Ella Schultz and #69 Grace Verkerke |
St. Marys Snipers U14B - Graham at 11:31 - #13 Kyla Graham from #16 Georgia Hunter and #4 Lily Garniss |
St. Marys Snipers U14B - Graham at 7:45 - #7 Madi Mccutcheon |
St. Marys Snipers U14B - Graham at 5:54 - #16 Georgia Hunter from #13 Kyla Graham and #4 Lily Garniss |
St. Marys Snipers U14B - Graham at 4:50 - #7 Madi Mccutcheon from #4 Lily Garniss and #8 Meredith Stokes |
St. Marys Snipers U14B - Graham at 3:58 - #8 Meredith Stokes from #10 Isabella Fluttert and #7 Madi Mccutcheon |
Period 2 |
Tillsonburg Twisters U14B at 9:40 - #57 Ema Batinic from #70 Grace Howse |
Tillsonburg Twisters U14B at 5:57 - #57 Ema Batinic from #97 Audria Morris |
St. Marys Snipers U14B - Graham at 3:59 - #4 Lily Garniss from #7 Madi Mccutcheon |
Period 1 |
---|
Tillsonburg Twisters U14B at 7:25 - #57 Ema Batinic for 09 - Hooking |
Tillsonburg Twisters U14B at 2:09 - #65 Ava Sprague for 13 - Tripping |
Period 2 |
St. Marys Snipers U14B - Graham at 12:25 - #10 Isabella Fluttert for 08 - Holding |
St. Marys Snipers U14B - Graham at 8:14 - #7 Madi Mccutcheon for 05 - Delay of Game |
Tillsonburg Twisters U14B at 8:14 - #75 Bailey Wallis for 12 - Slashing |
St. Marys Snipers U14B - Graham at 6:12 - #16 Georgia Hunter for 13 - Tripping |
Tillsonburg Twisters U14B at 5:29 - #57 Ema Batinic for 13 - Tripping |
Tillsonburg Twisters U14B at 1:30 - #75 Bailey Wallis for 13 - Tripping |
St. Marys Snipers U14B - Graham at 0:45 - #13 Kyla Graham for 13 - Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Madi Mccutcheon (AP) | 2 | 2 | 4 | 2.00 |
4 | Lily Garniss (AP) | 1 | 3 | 4 | 0.00 |
8 | Meredith Stokes | 2 | 1 | 3 | 0.00 |
13 | Kyla Graham | 1 | 1 | 2 | 2.00 |
16 | Georgia Hunter | 1 | 1 | 2 | 2.00 |
10 | Isabella Fluttert | 0 | 1 | 1 | 2.00 |
11 | Brenna Bears (AP) | 0 | 1 | 1 | 0.00 |
6 | Layla Taylor | 0 | 0 | 0 | 0.00 |
14 | Olivia Hendriks | 0 | 0 | 0 | 0.00 |
18 | Adriana McCutchen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kacey Graham |
Kari Stokes |
Jorja Linton |
Christen Graham |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
57 | Ema Batinic | 3 | 0 | 3 | 4.00 |
64 | Ella Schultz | 0 | 1 | 1 | 0.00 |
69 | Grace Verkerke | 0 | 1 | 1 | 0.00 |
70 | Grace Howse | 0 | 1 | 1 | 0.00 |
97 | Audria Morris | 0 | 1 | 1 | 0.00 |
49 | Alivia Haley | 0 | 0 | 0 | 0.00 |
55 | Mykeltie Weaver | 0 | 0 | 0 | 0.00 |
61 | Phoenix Page | 0 | 0 | 0 | 0.00 |
65 | Ava Sprague | 0 | 0 | 0 | 2.00 |
68 | Kaylee Thompson | 0 | 0 | 0 | 0.00 |
75 | Bailey Wallis | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrew Wallis |
Lisa Boughner |
Shannon Hill |
No Officials Entered |