Elora Fergus Edge U19B | 6 |
Whitby Wild U19B | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2226 | Sun, Jan. 19, 2025 3:00 PM | Centre Wellington Community Sportsplex formerly Fergus & District Community Centre | Elora Fergus Edge U19B | Whitby Wild U19B |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Elora Fergus Edge U19B | 3 | 3 | 0 | 0 | 6 |
Whitby Wild U19B | 1 | 1 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Elora Fergus Edge U19B | 0 | 0 | 0 | 0 | 0 |
Whitby Wild U19B | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Elora Fergus Edge U19B | -- |
Whitby Wild U19B | -- |
Period 1 |
---|
Elora Fergus Edge U19B at 13:17 - #4 Wesley Stirbet from #14 Dreyah Gooding |
Elora Fergus Edge U19B at 9:39 - #10 Emily Weber from #8 Ashlynn Lantz |
Elora Fergus Edge U19B at 7:11 - #4 Wesley Stirbet from #14 Dreyah Gooding and #19 Arlington Radstake |
Whitby Wild U19B at 4:04 - #68 Ben Brazier from #23 Lauren Nicholls and #87 Kenedi Donahue-Moffat |
Period 2 |
Elora Fergus Edge U19B at 13:45 - #28 Liberty Schmidt from #5 Averie Wilton |
Elora Fergus Edge U19B at 9:01 - #17 Tessa Sizer |
Elora Fergus Edge U19B at 4:52 - #4 Wesley Stirbet from #10 Emily Weber |
Whitby Wild U19B at 0:50 - #68 Ben Brazier from #11 Breeann Thomson |
Period 1 |
---|
Whitby Wild U19B at 12:19 - #68 Ben Brazier for 02 - Body Contact |
Whitby Wild U19B at 12:19 - #5 Jena Marshall for 05 - Delay of Game |
Elora Fergus Edge U19B at 5:37 - #9 Brooklyn Fleming for 01 - Boarding |
Period 2 |
Whitby Wild U19B at 5:17 - #11 Breeann Thomson for 02 - Body Contact |
Whitby Wild U19B at 1:00 - #5 Jena Marshall for 08 - Holding |
Elora Fergus Edge U19B at 1:00 - #28 Liberty Schmidt for 08 - Holding |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Wesley Stirbet | 3 | 0 | 3 | 0.00 |
10 | Emily Weber | 1 | 1 | 2 | 0.00 |
14 | Dreyah Gooding | 0 | 2 | 2 | 0.00 |
17 | Tessa Sizer | 1 | 0 | 1 | 0.00 |
28 | Liberty Schmidt | 1 | 0 | 1 | 2.00 |
5 | Averie Wilton | 0 | 1 | 1 | 0.00 |
8 | Ashlynn Lantz | 0 | 1 | 1 | 0.00 |
19 | Arlington Radstake | 0 | 1 | 1 | 0.00 |
2 | Joshua Stirbet | 0 | 0 | 0 | 0.00 |
3 | Lembke Kaitlin | 0 | 0 | 0 | 0.00 |
7 | Annabelle Smith | 0 | 0 | 0 | 0.00 |
9 | Brooklyn Fleming | 0 | 0 | 0 | 2.00 |
13 | Natasha Fiorino | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam Gear |
Erin Schmid |
Ian Sizer |
Meghan Holmes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
68 | Ben Brazier | 2 | 0 | 2 | 2.00 |
11 | Breeann Thomson | 0 | 1 | 1 | 2.00 |
23 | Lauren Nicholls | 0 | 1 | 1 | 0.00 |
87 | Kenedi Donahue-Moffat | 0 | 1 | 1 | 0.00 |
1 | Stella Youngs | 0 | 0 | 0 | 0.00 |
4 | Corinne Mitchel | 0 | 0 | 0 | 0.00 |
5 | Jena Marshall | 0 | 0 | 0 | 4.00 |
7 | Sasha Vegas-Kisielowski | 0 | 0 | 0 | 0.00 |
12 | Abigail Alchin | 0 | 0 | 0 | 0.00 |
16 | Jasmine Drummond | 0 | 0 | 0 | 0.00 |
22 | Beatrice McAdam | 0 | 0 | 0 | 0.00 |
31 | Brown Samuel | 0 | 0 | 0 | 0.00 |
76 | Arden Marchment | 0 | 0 | 0 | 0.00 |
77 | Isabela Albertini | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Sam Nicholls |
Monica Donahue |
Kathy Kisielowski |
No Officials Entered |