Kitchener Wildcats U19B - GREEN | 0 |
Goderich Ice Crushers U19B | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2845 | Sun, Mar. 16, 2025 6:00 PM | Lions Arena | Kitchener Wildcats U19B - GREEN | Goderich Ice Crushers U19B |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Kitchener Wildcats U19B - GREEN | 0 | 0 | 0 | 0 | 0 |
Goderich Ice Crushers U19B | 0 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Kitchener Wildcats U19B - GREEN | 0 | 0 | 0 | 0 | 0 |
Goderich Ice Crushers U19B | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kitchener Wildcats U19B - GREEN | -- |
Goderich Ice Crushers U19B | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Goderich Ice Crushers U19B at 6:18 (SH) - #9 Danica Hesse from #15 Jordyn Austin |
Period 1 |
---|
Goderich Ice Crushers U19B at 10:44 - #9 Danica Hesse for 12 - Slashing |
Kitchener Wildcats U19B - GREEN at 9:45 - #18 Claire Lunnie for 09 - Hooking |
Goderich Ice Crushers U19B at 5:07 - #6 Kate Wynja for 13 - Tripping |
Kitchener Wildcats U19B - GREEN at 3:12 - #8 Jasmyn Gervais for 04 - Cross Checking |
Goderich Ice Crushers U19B at 3:12 - #4 Riley Arthur for 13 - Tripping |
Period 2 |
Goderich Ice Crushers U19B at 7:31 - #10 Ella Stanbury for 01 - Boarding |
Goderich Ice Crushers U19B at 7:31 - #1 Jakob GarrickServed by #16 Gillian Anderson for 14 - Unsportsmanlike Conduct |
Kitchener Wildcats U19B - GREEN at 6:31 - #12 Payton Staples for 13 - Tripping |
Goderich Ice Crushers U19B at 0:31 - #4 Riley Arthur for 16 - Major Penalty |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Amelia McCorriston | 0 | 0 | 0 | 0.00 |
7 | Norah McDonald | 0 | 0 | 0 | 0.00 |
8 | Jasmyn Gervais | 0 | 0 | 0 | 2.00 |
10 | Emma Phan | 0 | 0 | 0 | 0.00 |
11 | Mackenzie Cooper | 0 | 0 | 0 | 0.00 |
12 | Payton Staples | 0 | 0 | 0 | 2.00 |
13 | Carly Martin | 0 | 0 | 0 | 0.00 |
14 | Farah McKellar | 0 | 0 | 0 | 0.00 |
15 | Julia Gervais | 0 | 0 | 0 | 0.00 |
16 | Anya Walbridge | 0 | 0 | 0 | 0.00 |
17 | Keziah Ramessar | 0 | 0 | 0 | 0.00 |
18 | Claire Lunnie | 0 | 0 | 0 | 2.00 |
31 | Kylan Hesch | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Heather Reffle |
Karla McConnell |
Todd Sachs |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Danica Hesse | 1 | 0 | 1 | 2.00 |
15 | Jordyn Austin | 0 | 1 | 1 | 0.00 |
1 | Jakob Garrick | 0 | 0 | 0 | 2.00 |
2 | Sydney Dolmage | 0 | 0 | 0 | 0.00 |
3 | Dana Croteau | 0 | 0 | 0 | 0.00 |
4 | Riley Arthur | 0 | 0 | 0 | 6.00 |
6 | Kate Wynja | 0 | 0 | 0 | 2.00 |
8 | Autumn Anderson | 0 | 0 | 0 | 0.00 |
10 | Ella Stanbury | 0 | 0 | 0 | 2.00 |
12 | Isabelle Ridder | 0 | 0 | 0 | 0.00 |
13 | Alyssa Fidom | 0 | 0 | 0 | 0.00 |
14 | Emma Alce | 0 | 0 | 0 | 0.00 |
16 | Gillian Anderson | 0 | 0 | 0 | 0.00 |
18 | Molly Wright | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brian Hesse |
Jay Austin |
Joan Austin |
Tiff Craig |
Jazmyn DeMelo, Referee |