St. Catharines Comets 18+B - Thomson | 6 |
Niagara Falls Daredevils 18+B | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2042 | Sun, Jan. 05, 2025 3:00 PM | Seymour-Hannah Sports & Entertainment Center Sportsplex 3 | St. Catharines Comets 18+B - Thomson | Niagara Falls Daredevils 18+B |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
St. Catharines Comets 18+B - Thomson | 5 | 1 | 0 | 0 | 6 |
Niagara Falls Daredevils 18+B | 1 | 2 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
St. Catharines Comets 18+B - Thomson | 0 | 0 | 0 | 0 | 0 |
Niagara Falls Daredevils 18+B | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
St. Catharines Comets 18+B - Thomson | -- |
Niagara Falls Daredevils 18+B | -- |
Period 1 |
---|
St. Catharines Comets 18+B - Thomson at 14:07 - #7 Kara-Laina Sanders from #9 Jamie Ikola |
St. Catharines Comets 18+B - Thomson at 8:11 - #9 Jamie Ikola from #10 Caitlin MacMaster and #6 Savannah Harris |
Niagara Falls Daredevils 18+B at 7:20 - #11 Mackenzie Radbourne from #9 Charli Desilets |
St. Catharines Comets 18+B - Thomson at 4:48 - #7 Kara-Laina Sanders from #9 Jamie Ikola |
St. Catharines Comets 18+B - Thomson at 4:28 - #7 Kara-Laina Sanders from #9 Jamie Ikola |
St. Catharines Comets 18+B - Thomson at 3:58 - #3 Natalie Glazier from #14 Amy Ciancio and #10 Caitlin MacMaster |
Period 2 |
Niagara Falls Daredevils 18+B at 5:58 - #13 Leila Paugh from #21 Lexi Kozel |
Niagara Falls Daredevils 18+B at 4:41 - #11 Mackenzie Radbourne from #23 Krista Archambault |
St. Catharines Comets 18+B - Thomson at 0:51 - #7 Kara-Laina Sanders |
Period 1 |
---|
St. Catharines Comets 18+B - Thomson at 9:15 - #4 Logan Ciancio for 13 - Tripping |
Niagara Falls Daredevils 18+B at 3:22 - #23 Krista Archambault for 13 - Tripping |
St. Catharines Comets 18+B - Thomson at 1:10 - #10 Caitlin MacMaster for 02 - Body Contact |
St. Catharines Comets 18+B - Thomson at 0:46 - #14 Amy Ciancio for 13 - Tripping |
Period 2 |
Niagara Falls Daredevils 18+B at 14:25 - #7 Calia Brazeau for 01 - Boarding |
Niagara Falls Daredevils 18+B at 0:51 - #17 Kelsey Burciul for 13 - Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Kara-Laina Sanders | 4 | 0 | 4 | 0.00 |
9 | Jamie Ikola | 1 | 3 | 4 | 0.00 |
10 | Caitlin MacMaster | 0 | 2 | 2 | 2.00 |
3 | Natalie Glazier | 1 | 0 | 1 | 0.00 |
6 | Savannah Harris | 0 | 1 | 1 | 0.00 |
14 | Amy Ciancio | 0 | 1 | 1 | 2.00 |
2 | Courtney Cusick | 0 | 0 | 0 | 0.00 |
4 | Logan Ciancio | 0 | 0 | 0 | 2.00 |
6 | Emma Brooks | 0 | 0 | 0 | 0.00 |
16 | Bridgit Tomka | 0 | 0 | 0 | 0.00 |
35 | Carly Halsey | 0 | 0 | 0 | 0.00 |
55 | Thea Wucher | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amy Ciancio |
Courtney Cusick |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Mackenzie Radbourne | 2 | 0 | 2 | 0.00 |
13 | Leila Paugh | 1 | 0 | 1 | 0.00 |
9 | Charli Desilets | 0 | 1 | 1 | 0.00 |
21 | Lexi Kozel | 0 | 1 | 1 | 0.00 |
23 | Krista Archambault | 0 | 1 | 1 | 2.00 |
4 | Roberta Walker | 0 | 0 | 0 | 0.00 |
7 | Calia Brazeau (AP) | 0 | 0 | 0 | 2.00 |
10 | Zoe Rayner | 0 | 0 | 0 | 0.00 |
17 | Kelsey Burciul | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Angela Swan-Martin |
Karen Brazeau |
No Officials Entered |