Ringette Ontario

Ottawa Ice U19B - Myers

U19B BlueScheduleRostersStatistics
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2 Adele Montcalm 18 12 2 14 0.778 0.667 0.111 0 0 0 0
25 Isabelle Myers 18 9 5 14 0.778 0.500 0.278 0 0 2 2
28 Isla MacDonald 18 10 2 12 0.667 0.556 0.111 1 0 2 18
12 Ada Sheshko 15 3 7 10 0.667 0.200 0.467 0 0 0 0
14 Audrey Ross 12 6 2 8 0.667 0.500 0.167 1 0 0 10
8 Brielle Cook 11 4 3 7 0.636 0.364 0.273 0 0 0 6
5 Rosalind Millett 18 0 6 6 0.333 0.000 0.333 0 0 0 4
3 Julia Won 15 1 4 5 0.333 0.067 0.267 0 0 1 4
19 Emmanuelle Trinh 17 2 2 4 0.235 0.118 0.118 0 0 1 8
44 Sarah Miller 13 2 2 4 0.308 0.154 0.154 0 0 0 0
7 Charlotte Morgan 18 0 3 3 0.167 0.000 0.167 0 0 0 4
9 Zoe Singh 18 0 3 3 0.167 0.000 0.167 0 0 0 0
15 Charlotte Frey 18 0 3 3 0.167 0.000 0.167 0 0 0 2
4 Maddy close 3 1 1 2 0.667 0.333 0.333 1 0 0 0
16 Naomi Williams 17 0 2 2 0.118 0.000 0.118 0 0 0 0
10 Maria van Gulik 18 1 0 1 0.056 0.056 0.000 0 0 0 4
1 Emma Clavel 2 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Penelope Close 2 0 0 0 0.000 0.000 0.000 0 0 0 0
31 Roisin Twaddle 15 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 Emma Clavel 1 1 0 0 30:00 0 0 0 0.000 0.00 0
31 Roisin Twaddle 1 0 0 0 30:00 0 0 0 0.000 0.00 0