BB - Dino-Mights




#9 Courtney Kester

Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Dino-Mights Gloucester & Area Adult Ringette Association - BB 9 20 3 10 13 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Ice Queens Gloucester & Area Adult Ringette Association - BB 9 1 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Hurricanes Gloucester & Area Adult Ringette Association - BB 9 2 0 1 1 0.00 0.00 0.00 0 0 0 2.0
2024-2025 Diablos Gloucester & Area Adult Ringette Association - BB 260 2 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Falcons Gloucester & Area Adult Ringette Association - BB 29 2 0 0 0 0.00 0.00 0.00 0 0 0 2.0
2023-2024 Dino-Mights Gloucester & Area Adult Ringette Association - BB 9 19 5 12 17 0.00 0.00 0.00 0 0 0 6.0
2023-2024 Ottawa Storm Gloucester & Area Adult Ringette Association - BB 48 1 1 1 2 0.00 0.00 0.00 0 0 0 2.0
2023-2024 South Side Snipers Gloucester & Area Adult Ringette Association - BB 99 3 0 2 2 0.00 0.00 0.00 0 0 0 0.0
2023-2024 iFathom Mischief Gloucester & Area Adult Ringette Association - BB 17 3 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Ringers Gloucester & Area Adult Ringette Association - BB 26 2 0 0 0 0.00 0.00 0.00 0 0 0 2.0
2022-2023 Dino-Mights Gloucester & Area Adult Ringette Association - BB 9 22 4 11 15 0.00 0.00 0.00 0 0 0 0.0
2022-2023 Rink Rats Gloucester & Area Adult Ringette Association - A 14 3 2 1 3 0.00 0.00 0.00 0 0 0 0.0
2022-2023 Ottawa Blast Gloucester & Area Adult Ringette Association - BB 21 1 1 1 2 0.00 0.00 0.00 0 0 0 0.0
2022-2023 Vortex Gloucester & Area Adult Ringette Association - BB 7 1 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2022-2023 Ice Queens Gloucester & Area Adult Ringette Association - BB 1 0 0 0 0.00 0.00 0.00 0 0 0 2.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
9 Dino-Mights Kester, Courtney 20 3 10 13 0.65 0.15 0.50 0 0 0 0.0
9 Hurricanes Kester, Courtney 2 0 1 1 0.50 0.00 0.50 0 0 0 2.0
9 Ice Queens Kester, Courtney 1 0 1 1 1.00 0.00 1.00 0 0 0 0.0
9 Rink Rats Kester, Courtney 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/15/2024 vs Ringers 0 0 0 0 0 0 0 0
9/21/2024 Hurricanes vs Ottawa Storm 0 0 0 0 0 0 2 0
9/29/2024 @ Trailblazers 1 1 2 0 0 0 0 0
10/2/2024 @ Diablos 1 2 3 0 0 0 0 0
10/6/2024 @ Ottawa Capitals 0 2 2 0 0 0 0 0
10/19/2024 vs Ice Queens 0 0 0 0 0 0 0 0
10/25/2024 Wild vs Ice Queens 0 1 1 0 0 0 0 0
10/30/2024 vs South Side Snipers 0 0 0 0 0 0 0 0
11/10/2024 vs Hurricanes 1 0 1 0 0 0 0 0
11/22/2024 @ Wild 0 0 0 0 0 0 0 0
11/23/2024 South Side Snipers vs Hurricanes 0 1 1 0 0 0 0 0
11/23/2024 vs Gatineau 0 0 0 0 0 0 0 0
11/30/2024 @ Falcons 0 0 0 0 0 0 0 0
12/8/2024 @ Ottawa Blast 0 1 1 0 0 0 0 0
12/13/2024 @ Vortex BB 0 0 0 0 0 0 0 0
1/5/2025 @ South Side Snipers 0 1 1 0 0 0 0 0
1/19/2025 @ Ringers 0 0 0 0 0 0 0 0
1/26/2025 Houlegans vs Rink Rats 0 0 0 0 0 0 0 0
2/2/2025 vs Diablos 0 0 0 0 0 0 0 0
2/9/2025 vs Wild 0 2 2 0 0 0 0 0
2/23/2025 vs Ottawa Capitals 0 0 0 0 0 0 0 0
3/2/2025 vs Vortex BB 0 0 0 0 0 0 0 0
3/22/2025 @ Gatineau 0 0 0 0 0 0 0 0
3/26/2025 @ Hurricanes 0 1 1 0 0 0 0 0

Penalties

Offence Length Count Suspended
Tripping 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information